Tool set VDE BI in bag. - 905VDEBI
Number of pieces in set: 13
| Code | Dim. | Article | Pieces | Product |
| 610422 | 180 | 406/1VDEBI | 1 | Combination pliers |
| 610427 | 160 | 461/1VDEBI | 1 | Diagonal cutting nippers |
| 610433 | 160 | 478/1VDEBI | 1 | Wire stripping pliers |
| 610430 | 160 | 472/1VDEBI | 1 | Long flat nose pliers |
| 615502 | 150 | 753VDEDP | 1 | Insulated saw |
| 615494 | 180 | 385VDE | 1 | Insulated knife |
| 616436 | 0.4x2.5 | 603VDETBI | 1 | Electrician´s screwdriver with insulated blade, VDE TBI |
| 616439 | 0.8x4.0 | 603VDETBI | 1 | Electrician´s screwdriver with insulated blade, VDE TBI |
| 616440 | 1.0x5.5 | 603VDETBI | 1 | Electrician´s screwdriver with insulated blade, VDE TBI |
| 616444 | PH1 | 613VDETBI | 1 | Crosstip (PH) screwdriver with insulated blade, VDE TBI |
| 616445 | PH2 | 613VDETBI | 1 | Crosstip (PH) screwdriver with insulated blade, VDE TBI |
| 612132 | 3 | 710P | 1 | Measuring tape |
| 617659 | 0.5x3.0 | 630VDE | 1 | Voltage tester 220 - 250 V |
Legend of symbols

-
| Code | Article | Dimensions / Pieces |
| 617571 | 905VDEBI | 13 |
| 406/1VDEBI | 180 |
|
| 461/1VDEBI | 160 |
|
| 478/1VDEBI | 160 |
|
| 472/1VDEBI | 160 |
|
| 753VDEDP | 150 |
|
| 385VDE | 180 |
|
| 603VDETBI | 0.4 x 2.5 x 75, 0.8 x 4.0 x 100, 1.0 x 5.5 x 125 |
|
| 613VDETBI | PH1 x 80, PH2 x 100 |
|
| 710P | 3 |
|
| 630VDE | 0.5 x 3.0 x 140 |
![]() | ![]() | ![]() | ![]() |
| 1958 |
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.







