Set of BI pliers and hammer in SOS tool tray - 964/51SOS
Number of pieces in set: 14
| Code | Dim. | Article | Pieces | Product |
| 607871 | 180 | 406/1BI | 1 | Combination pliers |
| 601552 | 250 | 430/3 | 1 | Grip pliers |
| 620557 | 240 | 445/1BI | 1 | Double groove joint pliers |
| 608850 | 180 | 466/1BI | 1 | Heavy duty diagonal cutting nippers |
| 607877 | 200 | 508/1BI | 1 | Long nose pliers with side cutter and pipe grip, straight |
| 607967 | 200 | 512/1BI | 1 | Long nose pliers with side cutter and pipe grip, bent |
| 621189 | 180 | 532PLUS/1DP | 1 | External lock rings pliers, straight |
| 621197 | 180 | 534PLUS/1DP | 1 | External lock rings pliers, bent |
| 621205 | 180 | 536PLUS/1DP | 1 | Internal lock rings pliers, straight |
| 621213 | 180 | 538PLUS/1DP | 1 | Internal lock rings pliers, bent |
| 601803 | 400 | 812 | 1 | Locksmiths` hammer |
| 601726 | 5 | 642/6 | 1 | Centre punch |
| 601733 | 200 | 660/6 | 1 | Flat chisel |
| 601835 | 40 | 820 | 1 | Bumping hammer |
| 623999 | 564 | VL964/51SOS | 1 | SOS tool tray for 964/51SOS |
Legend of symbols

-
| Code | Article | Dimensions / Pieces |
| 623992 | 964/51SOS | 14 |
| 406/1BI | 180 |
|
| 430/3 | 250 |
|
| 445/1BI | 240 |
|
| 466/1BI | 180 |
|
| 508/1BI | 200 |
|
| 512/1BI | 200 |
|
| 532PLUS/1DP | 180 x 19 - 60 |
|
| 534PLUS/1DP | 180 x 19 - 60 |
|
| 536PLUS/1DP | 180 x 19 - 60 |
|
| 538PLUS/1DP | 180 x 19 - 60 |
|
| 812 | 400 |
|
| 642/6 | 5 |
|
| 660/6 | 200 |
|
| 820 | 40 |
|
| VL964/51SOS | 564 x 364 x 30 |
![]() | ![]() | ![]() | ![]() |
| 4900 | F |
Legend of symbols








