Set of VDE BI tools in SOS tool tray - 964/15SOS
Number of pieces in set: 9
Profile:









Code | Dim. | Article | Pieces | Product |
610422 | 180 | 406/1VDEBI | 1 | Combination pliers |
610427 | 160 | 461/1VDEBI | 1 | Diagonal cutting nippers |
610433 | 160 | 478/1VDEBI | 1 | Wire stripping pliers |
616436 | 0.4x2.5 | 603VDETBI | 1 | Electrician´s screwdriver with insulated blade, VDE TBI |
616438 | 0.6x3.5 | 603VDETBI | 1 | Electrician´s screwdriver with insulated blade, VDE TBI |
616440 | 1.0x5.5 | 603VDETBI | 1 | Electrician´s screwdriver with insulated blade, VDE TBI |
616444 | PH1 | 613VDETBI | 1 | Crosstip (PH) screwdriver with insulated blade, VDE TBI |
616445 | PH2 | 613VDETBI | 1 | Crosstip (PH) screwdriver with insulated blade, VDE TBI |
617659 | 0.5x3.0 | 630VDE | 1 | Voltage tester 220 - 250 V |
620895 | 188 | vl964/15SOS | 1 | SOS tool tray for 964/15SOS |
Legend of symbols

-

Code | Article | Dimensions / Pieces |
621070 | 964/15SOS | 9 |
406/1VDEBI | 180 |
|
461/1VDEBI | 160 |
|
478/1VDEBI | 160 |
|
603VDETBI | 0.4 x 2.5 x 75, 0.6 x 3.5 x 100, 1.0 x 5.5 x 125 |
|
613VDETBI | PH1 x 80, PH2 x 100 |
|
630VDE | 0.5 x 3.0 x 140 |
|
vl964/15SOS | 188 x 364 x 30 |
![]() | ![]() | ![]() | ![]() |
1140 |
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.