HAND TOOLS PROGRAMME

Heavy duty pipe wrench - 492/6

material: handle from special alloy, very durable
jaws entirely hardened and tempered, teeth additionally induction hardened
replaceable jaws, phosphated
adjustable upper jaw
handle lacquered
jaws and screws as spare parts for art. 492/6, 490/6 and 492AL
Usage
grip, rotation or bolting of round or multi-edged pipes, nuts, and flanges


L"LPurchase request
601544 8 1" 34 200 375 1D 1 add
601545 10 1.1/2" 49 250 760 1D 1 add
618893 12 1.3/4" 55 300 1100 1D 1 add
601546 14 2" 60 350 1520 1D 1 add
601547 18 2.1/2" 76 450 2360 1D 1 add
601548 24 3" 89 600 3700 1D 1 add
601549 36 5" 140 900 7800 1D 1 add
618894 48 6" 165 1200 11200 1D 1 add

Export to PDF
Legend of symbols
Legend of symbols
-
Packaging data
Retail tool packaging Transport package
L"ABCA1B1C1
601544 8 200 50 22 375 1 - - - -
601545 10 250 62 27 760 1 310 100 27 765
618893 12 280 735 30 1100 1 - - - -
601546 14 325 78 32 1520 1 - - - -
601547 18 410 90 36,5 2360 1 - - - -
601548 24 550 100 42 3700 1 - - - -
601549 36 760 150 48 7800 1 - - - -
618894 48 1060 180 60 11200 1 - - - -

Export to PDF
Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.