HAND TOOLS PROGRAMME

Tool set - 1000F

Designed for basic maintenance in professional and home workshops where difficult work is necessary.

Number of pieces in set: 129


Add toolset 608145 to My selection

Code Dim. Article Pieces Product
600061 6x7 110/1 1 Open end wrench
600064 8x9 110/1 1 Open end wrench
600068 10x11 110/1 1 Open end wrench
600074 12x13 110/1 1 Open end wrench
600079 14x15 110/1 1 Open end wrench
600082 16x17 110/1 1 Open end wrench
600085 18x19 110/1 1 Open end wrench
600088 20x22 110/1 1 Open end wrench
600089 21x23 110/1 1 Open end wrench
600092 24x26 110/1 1 Open end wrench
600095 25x28 110/1 1 Open end wrench
600098 27x32 110/1 1 Open end wrench
600414 6 125/1 1 Combination wrench, short type
600415 7 125/1 1 Combination wrench, short type
600416 8 125/1 1 Combination wrench, short type
600417 9 125/1 1 Combination wrench, short type
600418 10 125/1 1 Combination wrench, short type
600419 11 125/1 1 Combination wrench, short type
600420 12 125/1 1 Combination wrench, short type
600421 13 125/1 1 Combination wrench, short type
600422 14 125/1 1 Combination wrench, short type
600423 15 125/1 1 Combination wrench, short type
600424 16 125/1 1 Combination wrench, short type
600425 17 125/1 1 Combination wrench, short type
600426 18 125/1 1 Combination wrench, short type
600427 19 125/1 1 Combination wrench, short type
600428 20 125/1 1 Combination wrench, short type
600429 21 125/1 1 Combination wrench, short type
600430 22 125/1 1 Combination wrench, short type
600511 6x7 180/1 1 Offset ring wrench
600512 8x9 180/1 1 Offset ring wrench
600514 10x11 180/1 1 Offset ring wrench
600516 12x13 180/1 1 Offset ring wrench
600520 14x15 180/1 1 Offset ring wrench
600522 16x17 180/1 1 Offset ring wrench
600524 18x19 180/1 1 Offset ring wrench
600526 20x22 180/1 1 Offset ring wrench
600527 21x23 180/1 1 Offset ring wrench
600529 24x26 180/1 1 Offset ring wrench
600531 25x28 180/1 1 Offset ring wrench
600534 27x32 180/1 1 Offset ring wrench
600771 16 185/2 1 Spark plug wrench
600851 10 190/1 6p 1 Socket 1/2"
600852 11 190/1 6p 1 Socket 1/2"
600853 12 190/1 6p 1 Socket 1/2"
600854 13 190/1 6p 1 Socket 1/2"
600855 14 190/1 6p 1 Socket 1/2"
600856 15 190/1 6p 1 Socket 1/2"
600857 16 190/1 6p 1 Socket 1/2"
600858 17 190/1 6p 1 Socket 1/2"
600859 18 190/1 6p 1 Socket 1/2"
600860 19 190/1 6p 1 Socket 1/2"
600861 20 190/1 6p 1 Socket 1/2"
600862 21 190/1 6p 1 Socket 1/2"
600863 22 190/1 6p 1 Socket 1/2"
600864 23 190/1 6p 1 Socket 1/2"
600865 24 190/1 6p 1 Socket 1/2"
600868 27 190/1 6p 1 Socket 1/2"
600871 30 190/1 6p 1 Socket 1/2"
600872 32 190/1 6p 1 Socket 1/2"
611782 1/2" 190.1/1ABI 1 Reversible ratchet 1/2"
611899 1/2" 190.2/1BI 1 Swivel handle 1/2"
600876 1/2" 190.3/1 1 Sliding T - handle 1/2"
600874 1/2" 190.4/1 1 Extension bar 1/2"
600875 1/2" 190.4/1 1 Extension bar 1/2"
600873 1/2" 190.6/2 1 Universal joint 1/2"
602723 22 197/1 6p 1 Socket 3/4"
602725 24 197/1 6p 1 Socket 3/4"
602727 27 197/1 6p 1 Socket 3/4"
602729 30 197/1 6p 1 Socket 3/4"
602730 32 197/1 6p 1 Socket 3/4"
602732 36 197/1 6p 1 Socket 3/4"
602733 38 197/1 6p 1 Socket 3/4"
602734 41 197/1 6p 1 Socket 3/4"
602735 46 197/1 6p 1 Socket 3/4"
602737 3/4" 197.1/1 1 Reversible ratchet 3/4"
602738 3/4" 197.3/1 1 Sliding T-handle 3/4"
602739 3/4" 197.4/1 1 Extension bar 3/4"
602740 3/4" 197.4/1 1 Extension bar 3/4"
602741 3/4"-1/2" 197.7/1 1 Adaptor 3/4"
601036 3 220/3 1 Hexagon wrench
601037 4 220/3 1 Hexagon wrench
601038 5 220/3 1 Hexagon wrench
601040 6 220/3 1 Hexagon wrench
601042 8 220/3 1 Hexagon wrench
601044 10 220/3 1 Hexagon wrench
601045 12 220/3 1 Hexagon wrench
601046 14 220/3 1 Hexagon wrench
601047 17 220/3 1 Hexagon wrench
601048 19 220/3 1 Hexagon wrench
601017 250 250/1 1 Adjustable wrench
607871 180 406/1BI 1 Combination pliers
601136 1.5-6 425/4A 1 Crimping pliers
601551 175 430/3 1 Grip pliers
603160 240 447/6 1 Waterpump box joint pliers
609192 160 455/1BI 1 End cutting nippers
607884 160 461/1BI 1 Diagonal cutting nippers
612782 160 514/1BI 1 Multifunctional electricians pliers
621189 180 532PLUS/1DP 1 External lock rings pliers, straight
621205 180 536PLUS/1DP 1 Internal lock rings pliers, straight
615037 280 563R/7PR 1 Universal tin snips
609238 170 580/1BI 1 Cable shears
611681 1.2x6.5 600TBI 1 Flat screwdriver TBI with hexagon bolster
611682 1.2x8.0 600TBI 1 Flat screwdriver TBI with hexagon bolster
611688 0.5x3.0 605TBI 1 Flat screwdriver TBI
611692 0.8x4.0 605TBI 1 Flat screwdriver TBI
611694 1.0x5.5 605TBI 1 Flat screwdriver TBI
611696 1.2x6.5 605TBI 1 Flat screwdriver TBI
611698 1.2x8.0 605TBI 1 Flat screwdriver TBI
611702 PH1 615TBI 1 Crosstip (PH) screwdriver TBI
611704 PH2 615TBI 1 Crosstip (PH) screwdriver TBI
611707 PH3 615TBI 1 Crosstip (PH) screwdriver TBI
617660 0.6x3.5 630VDE 1 Voltage tester 220 - 250 V
601688 6-12 631 1 Car light tester 6 - 12/24 V
601704 3 640/6 1 Drift punch
601705 4 640/6 1 Drift punch
601711 2 641/6 1 Pin punch
601712 3 641/6 1 Pin punch
601713 4 641/6 1 Pin punch
601714 5 641/6 1 Pin punch
601715 6 641/6 1 Pin punch
601725 4 642/6 1 Centre punch
601732 150 660/6 1 Flat chisel
601733 200 660/6 1 Flat chisel
601747 150 670/6 1 Cross chisel
601748 200 670/6 1 Cross chisel
601890 407 750 1 Hacksaw frame
601804 500 812 1 Locksmiths` hammer
601835 40 820 1 Bumping hammer

Export to PDF
Legend of symbols
Legend of symbols
-
Add toolset 608145 to My selection

Code Article Dimensions / Pieces
608145 1000F 129
  110/1 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 26, 25 x 28, 27 x 32
  125/1 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22
  180/1 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 26, 25 x 28, 27 x 32
  185/2 16 x 145
  190/1 6p 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32
  190.1/1ABI 1/2"
  190.2/1BI 1/2" x 380
  190.3/1 1/2"
  190.4/1 1/2" x 125, 1/2" x 250
  190.6/2 1/2"
  197/1 6p 22, 24, 27, 30, 32, 36, 38, 41, 46
  197.1/1 3/4" x 500
  197.3/1 3/4"
  197.4/1 3/4" x 400, 3/4" x 200
  197.7/1 3/4" - 1/2"
  220/3 3, 4, 5, 6, 8, 10, 12, 14, 17, 19
  250/1 250
  406/1BI 180
  425/4A 1.5 - 6 x 240
  430/3 175
  447/6 240
  455/1BI 160
  461/1BI 160
  514/1BI 160
  532PLUS/1DP 180 x 19 - 60
  536PLUS/1DP 180 x 19 - 60
  563R/7PR 280
  580/1BI 170
  600TBI 1.2 x 6.5 x 125, 1.2 x 8.0 x 150
  605TBI 0.5 x 3.0 x 80, 0.8 x 4.0 x 100, 1.0 x 5.5 x 125, 1.2 x 6.5 x 150, 1.2 x 8.0 x 175
  615TBI PH 1 x 80, PH 2 x 100, PH 3 x 150
  630VDE 0.6 x 3.5 x 180
  631 6 - 12
  640/6 3, 4
  641/6 2, 3, 4, 5, 6
  642/6 4
  660/6 150, 200
  670/6 150, 200
  750 407
  812 500
  820 40

31500    

Export to PDF
Legend of symbols
Legend of symbols
Packaging data
ABCA1B1C1
410 330 180 31570 1 - - - -

Export to PDF
Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.