HAND TOOLS PROGRAMME

Set of tools for carpenters - 1014A

Designed for basic joiners work.

Number of pieces in set: 94


Add toolset 623946 to My selection

Code Dim. Article Pieces Product
615151 188C 1 Socket set 1/4" in metal box
613089 220/7TXPH 1 Set of wrenches with TX profile in plastic clip
607871 180 406/1BI 1 Combination pliers
610984 240 447/1BI 1 Waterpump box joint pliers
609192 160 455/1BI 1 End cutting nippers
608850 180 466/1BI 1 Heavy duty diagonal cutting nippers
607877 200 508/1BI 1 Long nose pliers with side cutter and pipe grip, straight
607967 200 512/1BI 1 Long nose pliers with side cutter and pipe grip, bent
612782 160 514/1BI 1 Multifunctional electricians pliers
601343 200 530/4 1 Carpenters` pincers
611690 0.6x3.5 605TBI 1 Flat screwdriver TBI
611692 0.8x4.0 605TBI 1 Flat screwdriver TBI
611694 1.0x5.5 605TBI 1 Flat screwdriver TBI
611696 1.2x6.5 605TBI 1 Flat screwdriver TBI
611698 1.2x8.0 605TBI 1 Flat screwdriver TBI
611702 PH1 615TBI 1 Crosstip (PH) screwdriver TBI
611704 PH2 615TBI 1 Crosstip (PH) screwdriver TBI
611707 PH3 615TBI 1 Crosstip (PH) screwdriver TBI
611742 PZ1 625TBI 1 Double-crosstip (PZ) screwdriver TBI
611743 PZ2 625TBI 1 Double-crosstip (PZ) screwdriver TBI
611744 PZ3 625TBI 1 Double-crosstip (PZ) screwdriver TBI
618776 1.2x6.5 637SL 1 Slotted offset screwdriver
618777 1.2x8.0 637SL 1 Slotted offset screwdriver
618781 PH2-PH3 637PH 1 Crosstip offset screwdriver
601802 300 812 1 Locksmiths` hammer
601805 600 812 1 Locksmiths` hammer
601835 40 820 1 Bumping hammer
612132 3 710P 1 Measuring tape
612133 5 710P 1 Measuring tape
613039 250 767H1/2S 1 Flat rasp with handle, half smooth
613042 250 768H1/2S 1 Half-round rasp with handle, half smooth
610717 400 1250 1 Alu - spirit level
617694 300 1263 1 Try square
616853 160 556A 1 Utility knife
621650 6776PB21 1 Bits set in plastic box

Export to PDF
Legend of symbols
Legend of symbols
-
Add toolset 623946 to My selection

Code Article Dimensions / Pieces
623946 1014A 94
  188C 33
  220/7TXPH 8
  406/1BI 180
  447/1BI 240
  455/1BI 160
  466/1BI 180
  508/1BI 200
  512/1BI 200
  514/1BI 160
  530/4 200
  605TBI 0.6 x 3.5 x 100, 0.8 x 4.0 x 100, 1.0 x 5.5 x 125, 1.2 x 6.5 x 150, 1.2 x 8.0 x 175
  615TBI PH 1 x 80, PH 2 x 100, PH 3 x 150
  625TBI PZ 1 x 80, PZ 2 x 100, PZ 3 x 150
  637SL 1.2 x 6.5, 1.2 x 8.0
  637PH PH 2 - PH 3
  812 300, 600
  820 40
  710P 3, 5
  767H1/2S 250
  768H1/2S 250
  1250 400
  1263 300
  556A 160
  6776PB21 21
 

9500 K

Export to PDF
Legend of symbols
Legend of symbols
Packaging data
ABCA1B1C1

Export to PDF
Legend of symbols
Legend of symbols