Tool set - 1000H
Number of pieces in set: 92

Code | Dim. | Article | Pieces | Product |
602099 | 6 | 125/2 | 1 | Combination wrench, short type |
602100 | 7 | 125/2 | 1 | Combination wrench, short type |
602101 | 8 | 125/2 | 1 | Combination wrench, short type |
602102 | 9 | 125/2 | 1 | Combination wrench, short type |
602103 | 10 | 125/2 | 1 | Combination wrench, short type |
602104 | 11 | 125/2 | 1 | Combination wrench, short type |
602105 | 12 | 125/2 | 1 | Combination wrench, short type |
602106 | 13 | 125/2 | 1 | Combination wrench, short type |
602107 | 14 | 125/2 | 1 | Combination wrench, short type |
602108 | 15 | 125/2 | 1 | Combination wrench, short type |
602109 | 16 | 125/2 | 1 | Combination wrench, short type |
602110 | 17 | 125/2 | 1 | Combination wrench, short type |
602111 | 18 | 125/2 | 1 | Combination wrench, short type |
602112 | 19 | 125/2 | 1 | Combination wrench, short type |
602113 | 20 | 125/2 | 1 | Combination wrench, short type |
602114 | 21 | 125/2 | 1 | Combination wrench, short type |
602115 | 22 | 125/2 | 1 | Combination wrench, short type |
600771 | 16 | 185/2 | 1 | Spark plug wrench |
611782 | 1/2" | 190.1/1ABI | 1 | Reversible ratchet 1/2" |
611899 | 1/2" | 190.2/1BI | 1 | Swivel handle 1/2" |
600876 | 1/2" | 190.3/1 | 1 | Sliding T - handle 1/2" |
600874 | 1/2" | 190.4/1 | 1 | Extension bar 1/2" |
600875 | 1/2" | 190.4/1 | 1 | Extension bar 1/2" |
600873 | 1/2" | 190.6/2 | 1 | Universal joint 1/2" |
600851 | 10 | 190/1 6p | 1 | Socket 1/2" |
600852 | 11 | 190/1 6p | 1 | Socket 1/2" |
600853 | 12 | 190/1 6p | 1 | Socket 1/2" |
600854 | 13 | 190/1 6p | 1 | Socket 1/2" |
600855 | 14 | 190/1 6p | 1 | Socket 1/2" |
600856 | 15 | 190/1 6p | 1 | Socket 1/2" |
600857 | 16 | 190/1 6p | 1 | Socket 1/2" |
600858 | 17 | 190/1 6p | 1 | Socket 1/2" |
600859 | 18 | 190/1 6p | 1 | Socket 1/2" |
600860 | 19 | 190/1 6p | 1 | Socket 1/2" |
600861 | 20 | 190/1 6p | 1 | Socket 1/2" |
600862 | 21 | 190/1 6p | 1 | Socket 1/2" |
600863 | 22 | 190/1 6p | 1 | Socket 1/2" |
600864 | 23 | 190/1 6p | 1 | Socket 1/2" |
600865 | 24 | 190/1 6p | 1 | Socket 1/2" |
600868 | 27 | 190/1 6p | 1 | Socket 1/2" |
600871 | 30 | 190/1 6p | 1 | Socket 1/2" |
600872 | 32 | 190/1 6p | 1 | Socket 1/2" |
601036 | 3 | 220/3 | 1 | Hexagon wrench |
601037 | 4 | 220/3 | 1 | Hexagon wrench |
601038 | 5 | 220/3 | 1 | Hexagon wrench |
601040 | 6 | 220/3 | 1 | Hexagon wrench |
601042 | 8 | 220/3 | 1 | Hexagon wrench |
601044 | 10 | 220/3 | 1 | Hexagon wrench |
601045 | 12 | 220/3 | 1 | Hexagon wrench |
601046 | 14 | 220/3 | 1 | Hexagon wrench |
601047 | 17 | 220/3 | 1 | Hexagon wrench |
601048 | 19 | 220/3 | 1 | Hexagon wrench |
601017 | 250 | 250/1 | 1 | Adjustable wrench |
607871 | 180 | 406/1BI | 1 | Combination pliers |
601136 | 1.5-6 | 425/4A | 1 | Crimping pliers |
601551 | 175 | 430/3 | 1 | Grip pliers |
603160 | 240 | 447/6 | 1 | Waterpump box joint pliers |
609192 | 160 | 455/1BI | 1 | End cutting nippers |
607884 | 160 | 461/1BI | 1 | Diagonal cutting nippers |
607874 | 140 | 506/1BI | 1 | Long nose pliers with side cutter |
607876 | 170 | 508/1BI | 1 | Long nose pliers with side cutter and pipe grip, straight |
621189 | 180 | 532PLUS/1DP | 1 | External lock rings pliers, straight |
621205 | 180 | 536PLUS/1DP | 1 | Internal lock rings pliers, straight |
615037 | 280 | 563R/7PR | 1 | Universal tin snips |
609238 | 170 | 580/1BI | 1 | Cable shears |
611681 | 1.2x6.5 | 600TBI | 1 | Flat screwdriver TBI with hexagon bolster |
611682 | 1.2x8.0 | 600TBI | 1 | Flat screwdriver TBI with hexagon bolster |
611688 | 0.5x3.0 | 605TBI | 1 | Flat screwdriver TBI |
611692 | 0.8x4.0 | 605TBI | 1 | Flat screwdriver TBI |
611694 | 1.0x5.5 | 605TBI | 1 | Flat screwdriver TBI |
611696 | 1.2x6.5 | 605TBI | 1 | Flat screwdriver TBI |
611698 | 1.2x8.0 | 605TBI | 1 | Flat screwdriver TBI |
611702 | PH1 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
611704 | PH2 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
611707 | PH3 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
617660 | 0.6x3.5 | 630VDE | 1 | Voltage tester 220 - 250 V |
601688 | 6-12 | 631 | 1 | Car light tester 6 - 12/24 V |
601704 | 3 | 640/6 | 1 | Drift punch |
601705 | 4 | 640/6 | 1 | Drift punch |
601711 | 2 | 641/6 | 1 | Pin punch |
601712 | 3 | 641/6 | 1 | Pin punch |
601713 | 4 | 641/6 | 1 | Pin punch |
601714 | 5 | 641/6 | 1 | Pin punch |
601715 | 6 | 641/6 | 1 | Pin punch |
601725 | 4 | 642/6 | 1 | Centre punch |
601732 | 150 | 660/6 | 1 | Flat chisel |
601733 | 200 | 660/6 | 1 | Flat chisel |
601747 | 150 | 670/6 | 1 | Cross chisel |
601748 | 200 | 670/6 | 1 | Cross chisel |
601890 | 407 | 750 | 1 | Hacksaw frame |
601804 | 500 | 812 | 1 | Locksmiths` hammer |
601835 | 40 | 820 | 1 | Bumping hammer |
Legend of symbols

-

Code | Article | Dimensions / Pieces |
608147 | 1000H | 92 |
125/2 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 |
|
185/2 | 16 x 145 |
|
190.1/1ABI | 1/2" |
|
190.2/1BI | 1/2" x 380 |
|
190.3/1 | 1/2" |
|
190.4/1 | 1/2" x 125, 1/2" x 250 |
|
190.6/2 | 1/2" |
|
190/1 6p | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32 |
|
220/3 | 3, 4, 5, 6, 8, 10, 12, 14, 17, 19 |
|
250/1 | 250 |
|
406/1BI | 180 |
|
425/4A | 1.5 - 6 x 240 |
|
430/3 | 175 |
|
447/6 | 240 |
|
455/1BI | 160 |
|
461/1BI | 160 |
|
506/1BI | 140 |
|
508/1BI | 170 |
|
532PLUS/1DP | 180 x 19 - 60 |
|
536PLUS/1DP | 180 x 19 - 60 |
|
563R/7PR | 280 |
|
580/1BI | 170 |
|
600TBI | 1.2 x 6.5 x 125, 1.2 x 8.0 x 150 |
|
605TBI | 0.5 x 3.0 x 80, 0.8 x 4.0 x 100, 1.0 x 5.5 x 125, 1.2 x 6.5 x 150, 1.2 x 8.0 x 175 |
|
615TBI | PH 1 x 80, PH 2 x 100, PH 3 x 150 |
|
630VDE | 0.6 x 3.5 x 180 |
|
631 | 6 - 12 |
|
640/6 | 3, 4 |
|
641/6 | 2, 3, 4, 5, 6 |
|
642/6 | 4 |
|
660/6 | 150, 200 |
|
670/6 | 150, 200 |
|
750 | 407 |
|
812 | 500 |
|
820 | 40 |
![]() | ![]() | ![]() | ![]() |
17000 | ![]() |
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.