HAND TOOLS PROGRAMME

Socket set 1/2" and 1/4" in plastic box - 190BI6P43

Dimension of box: 346 x 292 x 83

Number of pieces in set: 43


Profile:
Add toolset 611944 to My selection

Code Dim. Article Pieces Product
600815 4 188/2 6p 1 Socket 1/4"
600816 4.5 188/2 6p 1 Socket 1/4"
600817 5 188/2 6p 1 Socket 1/4"
600818 5.5 188/2 6p 1 Socket 1/4"
600819 6 188/2 6p 1 Socket 1/4"
600820 7 188/2 6p 1 Socket 1/4"
600821 8 188/2 6p 1 Socket 1/4"
600822 9 188/2 6p 1 Socket 1/4"
600823 10 188/2 6p 1 Socket 1/4"
600824 11 188/2 6p 1 Socket 1/4"
600825 13 188/2 6p 1 Socket 1/4"
600826 1/4" 188.4/2 1 Extension bar 1/4"
600827 1/4" 188.4/2 1 Extension bar 1/4"
600830 1/4" 188.3/2 1 Sliding T - handle 1/4"
600851 10 190/1 6p 1 Socket 1/2"
600852 11 190/1 6p 1 Socket 1/2"
600853 12 190/1 6p 1 Socket 1/2"
600854 13 190/1 6p 1 Socket 1/2"
600855 14 190/1 6p 1 Socket 1/2"
600856 15 190/1 6p 1 Socket 1/2"
600858 17 190/1 6p 1 Socket 1/2"
600860 19 190/1 6p 1 Socket 1/2"
600863 22 190/1 6p 1 Socket 1/2"
600865 24 190/1 6p 1 Socket 1/2"
600868 27 190/1 6p 1 Socket 1/2"
600871 30 190/1 6p 1 Socket 1/2"
600872 32 190/1 6p 1 Socket 1/2"
600873 1/2" 190.6/2 1 Universal joint 1/2"
600874 1/2" 190.4/1 1 Extension bar 1/2"
600875 1/2" 190.4/1 1 Extension bar 1/2"
600876 1/2" 190.3/1 1 Sliding T - handle 1/2"
603130 12 188/2 6p 1 Socket 1/4"
603131 14 188/2 6p 1 Socket 1/4"
603421 6 192/2HX 1 Hexagonal screwdriver socket 1/2"
603422 7 192/2HX 1 Hexagonal screwdriver socket 1/2"
603423 8 192/2HX 1 Hexagonal screwdriver socket 1/2"
603424 10 192/2HX 1 Hexagonal screwdriver socket 1/2"
603425 12 192/2HX 1 Hexagonal screwdriver socket 1/2"
603426 14 192/2HX 1 Hexagonal screwdriver socket 1/2"
603427 17 192/2HX 1 Hexagonal screwdriver socket 1/2"
607821 1/4" 188.6/2 1 Universal joint 1/4"
611782 1/2" 190.1/1ABI 1 Reversible ratchet 1/2"
611901 1/4" 188.1/1ABI 1 Reversible ratchet 1/4"

Export to PDF
Legend of symbols
Legend of symbols
-
Add toolset 611944 to My selection

Code Article Dimensions / Pieces
611944 190BI6P43 4 - 32 / 43
  188/2 6p 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 13, 12, 14
  188.4/2 1/4" x 55, 1/4" x 150
  188.3/2 1/4"
  190/1 6p 10, 11, 12, 13, 14, 15, 17, 19, 22, 24, 27, 30, 32
  190.6/2 1/2"
  190.4/1 1/2" x 125, 1/2" x 250
  190.3/1 1/2"
  192/2HX 6, 7, 8, 10, 12, 14, 17
  188.6/2 1/4"
  190.1/1ABI 1/2"
  188.1/1ABI 1/4"

4600    

Export to PDF
Legend of symbols
Legend of symbols
Packaging data
ABCA1B1C1
292 346 83 4670 1 - - - -

Export to PDF
Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.