HAND TOOLS PROGRAMME

Slogging ring wrench - 184/7

material: special tool steel
drop forged, entirely hardened and tempered
surface finish: anticorrosive oiled
made according to standard DIN 7444 (only metric dimension)


Standard: DIN 7444

Profile:
LBAPurchase request
620494 24 180 48.6 16 534 1F 1 add
620495 27 180 48.6 16 514 1F 1 add
620496 30 180 48.6 16 488 1F 1 add
620497 32 190 58.4 18 739 1F 1 add
620498 36 190 58.4 18 694 1F 1 add
620499 41 235 74 22 1425 1F 1 add
620500 46 235 74 22 1360 1F 1 add
620501 50 235 74 22 1335 1F 1 add
620502 55 275 97.6 27 2800 1F 1 add
620503 60 275 97.6 27 2710 1F 1 add
620504 65 275 97.6 27 2580 1F 1 add
620505 70 330 108 33 4685 1F 1 add
620506 75 330 108 33 4570 1F 1 add
620507 80 360 124 36 4305 1F 1 add
620508 85 360 124 36 4220 1F 1 add
620509 90 390 142 39 5335 1F 1 add
620510 95 390 142 39 5090 1F 1 add
620511 100 425 153 44 6800 1F 1 add
620512 105 425 153 45 5930 1F 1 add
620513 110 450 168 47 8200 1F 1 add
620514 115 450 168 47 8400 1F 1 add
620515 120 495 190 53 11400 1F 1 add
620516 125 495 190 53 10800 1F 1 add
620517 130 520 200 58 13400 1F 1 add
620518 135 520 200 60 13800 1F 1 add
620519 140 575 220 61 17000 1F 1 add
620520 145 575 220 61 16600 1F 1 add
620521 150 575 220 61 17000 1F 1 add
620522 1.1/16" 180 49 16 512 1F 1 add
620523 1.1/8" 180 49 16 511 1F 1 add
620524 1.3/16" 180 49 16 502 1F 1 add
620525 1.1/4" 190 58 18 740 1F 1 add
620526 1.5/16" 190 58 18 708 1F 1 add
620527 1.3/8" 190 58 18 700 1F 1 add
620528 1.7/16" 190 58 18 687 1F 1 add
620529 1.1/2" 235 74 22 1470 1F 1 add
620530 1.5/8" 235 74 22 1425 1F 1 add
620531 1.11/16" 235 74 22 1440 1F 1 add
620532 1.3/4" 235 74 22 1410 1F 1 add
620533 1.13/16" 235 74 22 1360 1F 1 add
620534 1.7/8" 235 74 22 1350 1F 1 add
620535 2" 235 74 22 1335 1F 1 add
620536 2.1/16" 275 98 27 1860 1F 1 add
620537 2.1/8" 275 98 27 2840 1F 1 add
620538 2.3/16" 275 98 27 2800 1F 1 add
620539 2.1/4" 275 98 27 2730 1F 1 add
620540 2.5/16" 275 98 27 2670 1F 1 add
620541 2.3/8" 275 98 27 2710 1F 1 add
620542 2.1/2" 300 102 28.5 2580 1F 1 add
620543 2.9/16" 300 102 28.5 2580 1F 1 add
620544 2.5/8" 300 102 28.5 4685 1F 1 add
620545 2.3/4" 330 108 33 4685 1F 1 add
620546 2.15/16" 330 108 33 4520 1F 1 add
620547 3" 330 108 33 4570 1F 1 add
620548 3.1/8" 360 124 36 4305 1F 1 add
620549 3.3/8" 360 124 36 4220 1F 1 add
620550 3.1/2" 390 142 39 5335 1F 1 add
620551 3.3/4" 390 142 39 5090 1F 1 add
620552 3.7/8" 425 153 44 6910 1F 1 add
620553 4" 425 153 44 6800 1F 1 add
620554 4.1/8" 425 153 45 6800 1F 1 add
620555 4.1/2" 450 168 47 8400 1F 1 add

Export to PDF
Legend of symbols
Legend of symbols
-
Packaging data
Retail tool packaging Transport package
ABCA1B1C1
620494 24 82 220 32 604 1 90 205 60 604
620495 27 82 220 32 584 1 90 205 60 584
620496 30 82 220 32 558 1 90 205 60 558
620497 32 82 220 32 809 1 100 210 70 -
620498 36 82 220 32 764 1 100 210 70 764
620499 41 90 250 30 1495 1 - - - -
620500 46 90 250 30 1430 1 - - - -
620501 50 90 250 30 1405 1 - - - -
620502 55 110 290 35 2870 1 - - - -
620503 60 110 290 35 2780 1 - - - -
620504 65 110 290 35 2650 1 - - - -
620505 70 135 355 45 4755 1 - - - -
620506 75 130 350 45 4640 1 - - - -
620507 80 130 350 45 4375 1 - - - -
620508 85 165 390 50 4290 1 - - - -
620509 90 170 415 50 5405 1 - - - -
620510 95 170 420 50 5160 1 - - - -
620511 100 170 455 50 6870 1 - - - -
620512 105 170 460 50 6000 1 - - - -
620513 110 190 490 55 8270 1 - - - -
620514 115 185 485 55 8470 1 - - - -
620515 120 215 545 60 11470 1 - - - -
620516 125 215 550 60 10870 1 - - - -
620517 130 230 570 70 13470 1 - - - -
620518 135 230 565 70 13870 1 - - - -
620519 140 245 625 70 17070 1 - - - -
620520 145 250 625 70 16670 1 - - - -
620521 150 250 625 70 17070 1 - - - -
620522 1.1/16" 82 220 32 582 1 90 205 60 582
620523 1.1/8" 82 220 32 581 1 90 60 205 581
620524 1.3/16" 82 220 32 572 1 90 205 60 572
620525 1.1/4" 82 220 32 810 1 100 210 70 810
620526 1.5/16" 82 220 32 778 1 100 210 70 778
620527 1.3/8" 82 220 32 770 1 100 210 70 770
620528 1.7/16" 82 220 32 757 1 100 210 70 757
620529 1.1/2" 90 250 30 1540 1 - - - -
620530 1.5/8" 90 250 30 1495 1 - - - -
620531 1.11/16" 90 245 30 1510 1 - - - -
620532 1.3/4" 90 250 30 1480 1 - - - -
620533 1.13/16" 90 250 30 1430 1 - - - -
620534 1.7/8" 90 250 30 1420 1 - - - -
620535 2" 90 250 30 1405 1 - - - -
620536 2.1/16" 110 285 35 1930 1 - - - -
620537 2.1/8" 110 290 35 2910 1 - - - -
620538 2.3/16" 110 290 35 2870 1 - - - -
620539 2.1/4" 110 285 34 2800 1 - - - -
620540 2.5/16" 110 290 33 2740 1 - - - -
620541 2.3/8" 110 290 35 2780 1 - - - -
620542 2.1/2" 90 285 35 2650 1 - - - -
620543 2.9/16" 110 290 35 2650 1 - - - -
620544 2.5/8" 135 350 45 4755 1 - - - -
620545 2.3/4" 135 355 45 4755 1 - - - -
620546 2.15/16" 135 350 45 4590 1 - - - -
620547 3" 130 350 45 4640 1 - - - -
620548 3.1/8" 130 350 45 4375 1 - - - -
620549 3.3/8" 165 390 50 4290 1 - - - -
620550 3.1/2" 170 415 50 5405 1 - - - -
620551 3.3/4" 170 420 50 5160 1 - - - -
620552 3.7/8" 170 460 55 6980 1 - - - -
620553 4" 170 455 50 6870 1 - - - -
620554 4.1/8" 170 460 50 6870 1 - - - -
620555 4.1/2" 185 485 55 8470 1 - - - -

Export to PDF
Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.