HAND TOOLS PROGRAMME

Combination wrench, long type - 120/1

material: chrome vanadium
drop forged, entirely hardened and tempered
surface finish: chrome plated according to EN12540
polished head
ring part with LIFE profile
made according to standard ISO 7738 (only metric dimension)


Standard: ISO 7738

Profile:
LB2B1A2A1Purchase request
616745 3.2 105 8 14 4 3.2 11 4A 10 add
616746 4 105 8 14 4 3.2 11 4A 10 add
616747 4.5 105 8 14 4 3.2 7 4A 10 add
616748 5 119 10.4 14.5 5 3.5 7 4A 10 add
616749 5.5 119 10.4 14.5 5 3.5 15 4A 10 add
600357 6 119 10.4 14.5 5 3.5 14 4A 10 add
600358 7 129 11.5 16.5 5.8 3.9 15 4A 10 add
600359 8 141 13.2 18.5 6.9 3.9 23 4A 10 add
600360 9 152 14.3 21 7.3 4 27 4A 10 add
600361 10 163 15.9 23 7.5 4.2 37 4A 10 add
600362 11 176 17.8 24.5 8 4.5 45 4A 10 add
600363 12 186 19.4 26.5 8.5 4.7 55 4A 10 add
600364 13 199 20.4 29.5 8.5 5.2 68 4A 10 add
600365 14 210 22 31.5 9 5.2 82 4A 10 add
600366 15 222 23.2 33.5 9.5 5.7 96 4A 10 add
600367 16 234 24.8 36 10.5 6.2 121 4A 10 add
600368 17 245 26.1 38 10.5 6.7 144 4A 10 add
600369 18 257 27.7 40 11 7.2 165 4A 10 add
600370 19 268 29.3 42 12 7.2 186 4A 10 add
600371 20 280 31 44 12.5 7.7 225 4A 10 add
600372 21 291 32.6 45.5 13 8.2 251 4A 10 add
600373 22 303 34.1 46.5 13 8.2 266 4A 10 add
600374 23 314 35.7 50.5 13 8.2 300 4A 5 add
600375 24 330 37.3 52.5 14 8.5 382 4A 5 add
600376 25 337 39 54.5 14.5 8.5 377 4A 5 add
600377 26 349 40.1 56 15 8.5 422 4A 5 add
600378 27 360 41.6 57.5 15 9 453 4A 5 add
600379 28 373 43.2 59.5 15.5 9 532 4A 5 add
600380 29 383 44.9 61.5 16 9.5 567 4A 5 add
600381 30 395 46.5 63.5 16 10 632 4A 5 add
600382 32 416 49 68 16.5 10.5 719 4A 5 add
607019 35 500 53.5 78.8 20 13.6 1405 1C 1 add
602601 36 500 53.5 78.8 20 13.6 1415 1C 1 add
605838 38 515 58 82.8 20.5 14.1 1310 1C 1 add
602602 41 540 62 86.8 21 14.6 2025 1C 1 add
618514 46 560 69 94 23 16 2445 1C 1 add
618517 50 580 75 103 24 17 1955 1C 1 add
616752 55 600 83 112 26 18 3395 1C 1 add
616753 60 620 91 120 28 20 4120 1C 1 add
616754 65 640 100 130 30 21 5205 1C 1 add
616755 70 660 108 140 32 23 5995 1C 1 add
616756 75 680 116 150 34 24 6995 1C 1 add
616757 80 700 124 160 36 26 8595 1C 1 add
618491 1/4" 119 10.4 14.5 5 3.5 14 4A 10 add
618492 5/16" 142 13.2 18.5 6.9 3.9 23 4A 10 add
618493 3/8" 153 14.3 21 7.3 4 27 4A 10 add
618494 7/16" 176 17.8 24.5 8 4.5 45 4A 10 add
618495 1/2" 199 20.4 29.5 8.5 5.2 68 4A 10 add
618496 9/16" 211 22 31.5 9 5.2 82 4A 10 add
618497 5/8" 234 24.8 36 10.5 6.2 121 4A 10 add
618498 11/16" 245 26.1 38 10.5 6.7 144 4A 10 add
618499 3/4" 268 29.3 42 12 7.2 186 4A 10 add
618500 13/16" 291 32.6 45.5 13 8.2 251 4A 10 add
618501 7/8" 303 34.1 46.5 13 8.2 266 4A 10 add
618502 15/16" 330 37.3 52.5 14 8.5 382 4A 5 add
618503 1" 337 39 54.5 14.5 8.5 377 4A 5 add
618504 1.1/16" 360 41.6 57.5 15 9 453 4A 5 add
618505 1.1/8" 372 43.2 59.5 15.5 9 532 4A 5 add
618506 1.1/4" 417 49 68 16.5 10.5 719 4A 5 add
618507 1.5/16" 417 49 68 16.5 10.5 732 1C 5 add
618508 1.3/8" 500 53.5 78.8 20 13.6 1425 1C 1 add
618509 1.7/16" 500 53.5 78.8 20 13.6 1395 1C 1 add
618510 1.1/2" 500 53.5 78.8 20 13.6 1335 1C 1 add
618511 1.5/8" 540 62 86.8 21 14.6 1975 1C 1 add
618512 1.11/16" 540 62 86.8 21 14.6 1995 1C 1 add
618513 1.3/4" 560 69 94 23 16 2435 1C 1 add
618515 1.13/16" 560 69 94 23 16 2495 1C 1 add
618516 1.7/8" 560 69 94 23 16 2445 1C 1 add
618518 2" 580 75 103 24 17 2985 1C 1 add

Export to PDF
Legend of symbols
Legend of symbols
-
Packaging data
Retail tool packaging Transport package
ABCA1B1C1
600357 6 170 44 5 21 4 55 177 27 96
600358 7 177 44 5,4 22 4 55 177 27 106
600359 8 187 44 5,5 30 4 55 177 27 134
600360 9 197 44 5,5 34 4 55 177 27 152
600361 10 211 44 5,7 44 4 54 207 28 197
600362 11 222 44 6 52 4 54 207 28 224
600363 12 230 44 6,2 62 4 54 207 28 267
600364 13 250 44 6,7 75 4 57 237 33 318
600365 14 260 44 6,7 89 4 57 237 33 374
600366 15 275 44 7 103 4 57 256 33 438
600367 16 280 44 7,7 128 4 65 282 40 544
600368 17 290 44 8,2 151 4 65 282 40 636
600369 18 305 44 8,7 172 4 65 282 40 712
600370 19 315 44 8,7 193 4 70 297 44 806
600371 20 325 44 9,2 232 4 70 327 49 968
600372 21 340 45,5 9,7 258 4 70 327 49 1057
600373 22 350 46,5 9,7 273 4 70 327 49 1133
600374 23 362 50,5 9,7 313 4 85 357 49 1304
600375 24 375 52,5 10 395 4 85 357 49 1580
600376 25 385 54,5 10 390 4 60 408 60 1597
600377 26 400 56 10 435 4 60 408 60 1772
600378 27 412 57,5 10,5 466 4 65 415 62 1916
600379 28 425 59,5 105 545 4 65 415 62 2199
600380 29 435 61,5 11 580 4 65 415 62 2341
600381 30 445 63,5 11,5 645 4 75 477 68 3100
600382 32 460 68 12 732 4 75 477 68 3003
607019 35 78,8 500 13,4 1410 1 - - - -
602601 36 78,8 500 13,4 1420 1 - - - -
605838 38 78,8 500 13,4 1315 1 - - - -
602602 41 86,8 540 14,4 2030 1 - - - -
618514 46 94 560 15,5 2450 1 - - - -
618517 50 101,5 580 16,2 1960 1 - - - -
618491 1/4" 170 44 5 21 4 55 177 27 159
618492 5/16" 187 44 5,5 30 4 55 177 27 195
618493 3/8" 197 44 5,5 34 4 55 177 27 211
618494 7/16" 222 44 6 52 4 54 207 28 283
618495 1/2" 250 44 6,7 75 4 57 237 33 375
618496 9/16" 260 44 6,7 89 4 57 237 33 431
618497 5/8" 280 44 7,7 128 4 65 282 40 587
618498 11/16" 290 44 7,9 151 4 65 282 40 679
618499 3/4" 315 44 8,5 193 4 70 297 44 847
618500 13/16" 340 45,5 9,4 258 4 70 327 49 1107
618501 7/8" 350 46,5 9,7 273 4 70 327 49 1167
618502 15/16" 375 58 10 395 4 85 357 49 1655
618503 1" 385 58 10 390 4 60 408 60 1635
618504 1.1/16" 412 58 10,5 466 4 65 415 62 1939
618505 1.1/8" 425 59,5 11 545 4 65 415 62 2255
618506 1.1/4" 460 67,5 12,5 732 4 75 477 68 3003
618507 1.5/16" 68 417 11,2 737 1 - - - -
618508 1.3/8" 78,8 500 13,3 1430 1 - - - -
618509 1.7/16" 78,8 500 13,3 1400 1 - - - -
618510 1.1/2" 78,8 500 13,6 1340 1 - - - -
618511 1.5/8" 86,8 540 14,4 1980 1 - - - -
618512 1.11/16" 86,8 540 14,6 2000 1 - - - -
618513 1.3/4" 94 560 14,6 2440 1 - - - -
618515 1.13/16" 94 560 16 2500 1 - - - -
618516 1.7/8" 94 560 16 2450 1 - - - -
618518 2" 101 580 16,1 2990 1 - - - -

Export to PDF
Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.