Tool set - 1000B
Tool set offers all the tools for complete maintenance in car repair workshops, agro services and maintenance in the industry. |
Number of pieces in set: 192

Code | Dim. | Article | Pieces | Product |
600061 | 6x7 | 110/1 | 1 | Open end wrench |
600064 | 8x9 | 110/1 | 1 | Open end wrench |
600068 | 10x11 | 110/1 | 1 | Open end wrench |
600074 | 12x13 | 110/1 | 1 | Open end wrench |
600079 | 14x15 | 110/1 | 1 | Open end wrench |
600082 | 16x17 | 110/1 | 1 | Open end wrench |
600085 | 18x19 | 110/1 | 1 | Open end wrench |
600088 | 20x22 | 110/1 | 1 | Open end wrench |
600089 | 21x23 | 110/1 | 1 | Open end wrench |
600092 | 24x26 | 110/1 | 1 | Open end wrench |
600095 | 25x28 | 110/1 | 1 | Open end wrench |
600098 | 27x32 | 110/1 | 1 | Open end wrench |
600414 | 6 | 125/1 | 1 | Combination wrench, short type |
600415 | 7 | 125/1 | 1 | Combination wrench, short type |
600416 | 8 | 125/1 | 1 | Combination wrench, short type |
600417 | 9 | 125/1 | 1 | Combination wrench, short type |
600418 | 10 | 125/1 | 1 | Combination wrench, short type |
600419 | 11 | 125/1 | 1 | Combination wrench, short type |
600420 | 12 | 125/1 | 1 | Combination wrench, short type |
600421 | 13 | 125/1 | 1 | Combination wrench, short type |
600422 | 14 | 125/1 | 1 | Combination wrench, short type |
600423 | 15 | 125/1 | 1 | Combination wrench, short type |
600424 | 16 | 125/1 | 1 | Combination wrench, short type |
600425 | 17 | 125/1 | 1 | Combination wrench, short type |
600426 | 18 | 125/1 | 1 | Combination wrench, short type |
600427 | 19 | 125/1 | 1 | Combination wrench, short type |
600428 | 20 | 125/1 | 1 | Combination wrench, short type |
600429 | 21 | 125/1 | 1 | Combination wrench, short type |
600430 | 22 | 125/1 | 1 | Combination wrench, short type |
600511 | 6x7 | 180/1 | 1 | Offset ring wrench |
600512 | 8x9 | 180/1 | 1 | Offset ring wrench |
600514 | 10x11 | 180/1 | 1 | Offset ring wrench |
600516 | 12x13 | 180/1 | 1 | Offset ring wrench |
600520 | 14x15 | 180/1 | 1 | Offset ring wrench |
600522 | 16x17 | 180/1 | 1 | Offset ring wrench |
600524 | 18x19 | 180/1 | 1 | Offset ring wrench |
600526 | 20x22 | 180/1 | 1 | Offset ring wrench |
600527 | 21x23 | 180/1 | 1 | Offset ring wrench |
600529 | 24x26 | 180/1 | 1 | Offset ring wrench |
600531 | 25x28 | 180/1 | 1 | Offset ring wrench |
600534 | 27x32 | 180/1 | 1 | Offset ring wrench |
603193 | 16 | 186.4/2 | 1 | Spark plug socket 3/8" |
603192 | 19 | 186.4/2 | 1 | Spark plug socket 3/8" |
600776 | 21 | 186.4/2 | 1 | Spark plug socket 3/8" |
600815 | 4 | 188/2 6p | 1 | Socket 1/4" |
600816 | 4.5 | 188/2 6p | 1 | Socket 1/4" |
600817 | 5 | 188/2 6p | 1 | Socket 1/4" |
600818 | 5.5 | 188/2 6p | 1 | Socket 1/4" |
600819 | 6 | 188/2 6p | 1 | Socket 1/4" |
600820 | 7 | 188/2 6p | 1 | Socket 1/4" |
600821 | 8 | 188/2 6p | 1 | Socket 1/4" |
600822 | 9 | 188/2 6p | 1 | Socket 1/4" |
600823 | 10 | 188/2 6p | 1 | Socket 1/4" |
600824 | 11 | 188/2 6p | 1 | Socket 1/4" |
600825 | 13 | 188/2 6p | 1 | Socket 1/4" |
611901 | 1/4" | 188.1/1ABI | 1 | Reversible ratchet 1/4" |
611902 | 1/4" | 188.2/2BI | 1 | Swivel handle 1/4" |
600830 | 1/4" | 188.3/2 | 1 | Sliding T - handle 1/4" |
600826 | 1/4" | 188.4/2 | 1 | Extension bar 1/4" |
600827 | 1/4" | 188.4/2 | 1 | Extension bar 1/4" |
600851 | 10 | 190/1 6p | 1 | Socket 1/2" |
600852 | 11 | 190/1 6p | 1 | Socket 1/2" |
600853 | 12 | 190/1 6p | 1 | Socket 1/2" |
600854 | 13 | 190/1 6p | 1 | Socket 1/2" |
600855 | 14 | 190/1 6p | 1 | Socket 1/2" |
600856 | 15 | 190/1 6p | 1 | Socket 1/2" |
600857 | 16 | 190/1 6p | 1 | Socket 1/2" |
600858 | 17 | 190/1 6p | 1 | Socket 1/2" |
600859 | 18 | 190/1 6p | 1 | Socket 1/2" |
600860 | 19 | 190/1 6p | 1 | Socket 1/2" |
600861 | 20 | 190/1 6p | 1 | Socket 1/2" |
600862 | 21 | 190/1 6p | 1 | Socket 1/2" |
600863 | 22 | 190/1 6p | 1 | Socket 1/2" |
600864 | 23 | 190/1 6p | 1 | Socket 1/2" |
600865 | 24 | 190/1 6p | 1 | Socket 1/2" |
600868 | 27 | 190/1 6p | 1 | Socket 1/2" |
600871 | 30 | 190/1 6p | 1 | Socket 1/2" |
600872 | 32 | 190/1 6p | 1 | Socket 1/2" |
611782 | 1/2" | 190.1/1ABI | 1 | Reversible ratchet 1/2" |
611899 | 1/2" | 190.2/1BI | 1 | Swivel handle 1/2" |
600876 | 1/2" | 190.3/1 | 1 | Sliding T - handle 1/2" |
600874 | 1/2" | 190.4/1 | 1 | Extension bar 1/2" |
600875 | 1/2" | 190.4/1 | 1 | Extension bar 1/2" |
600873 | 1/2" | 190.6/2 | 1 | Universal joint 1/2" |
603421 | 6 | 192/2HX | 1 | Hexagonal screwdriver socket 1/2" |
603423 | 8 | 192/2HX | 1 | Hexagonal screwdriver socket 1/2" |
605556 | PH2 | 192/2PH | 1 | Crosstip screwdriver socket 1/2" |
605562 | TX20 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
605563 | TX25 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
605564 | TX27 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
605565 | TX30 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
605566 | TX40 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
605567 | TX45 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
605568 | TX50 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
605569 | TX55 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
605570 | TX60 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
600671 | 11x13 | 200/2 | 1 | Starter and block wrench |
600672 | 13x17 | 200/2 | 1 | Starter and block wrench |
600673 | 14x17 | 200/2 | 1 | Starter and block wrench |
600674 | 15x16 | 200/2 | 1 | Starter and block wrench |
600676 | 19x22 | 200/2 | 1 | Starter and block wrench |
601025 | 220 | 206/2 | 1 | Chain wrench |
600785 | 17 | 212/2 | 1 | Wheel nut wrench |
600786 | 19 | 212/2 | 1 | Wheel nut wrench |
600699 | 10x11 | 215/2 | 1 | Tubular box wrench |
600700 | 12x13 | 215/2 | 1 | Tubular box wrench |
601036 | 3 | 220/3 | 1 | Hexagon wrench |
601037 | 4 | 220/3 | 1 | Hexagon wrench |
601038 | 5 | 220/3 | 1 | Hexagon wrench |
601040 | 6 | 220/3 | 1 | Hexagon wrench |
601042 | 8 | 220/3 | 1 | Hexagon wrench |
601044 | 10 | 220/3 | 1 | Hexagon wrench |
601045 | 12 | 220/3 | 1 | Hexagon wrench |
601046 | 14 | 220/3 | 1 | Hexagon wrench |
601047 | 17 | 220/3 | 1 | Hexagon wrench |
601048 | 19 | 220/3 | 1 | Hexagon wrench |
618368 | 3/8" | 238.1/1FBI | 1 | Flexible reversible ratchet 3/8" |
600777 | 3/8" | 238.4/2 | 1 | Extension bar 3/8" |
601016 | 200 | 250/1 | 1 | Adjustable wrench |
601756 | 400 | 300/2 | 2 | Tyre lever |
607871 | 180 | 406/1BI | 1 | Combination pliers |
601551 | 175 | 430/3 | 1 | Grip pliers |
601552 | 250 | 430/3 | 1 | Grip pliers |
601554 | 325 | 431/2 | 1 | Brake spring pliers |
607885 | 180 | 445/1BI | 1 | Double groove joint pliers |
620557 | 240 | 445/1BI | 1 | Double groove joint pliers |
609192 | 160 | 455/1BI | 1 | End cutting nippers |
608850 | 180 | 466/1BI | 1 | Heavy duty diagonal cutting nippers |
601497 | 1.1/2" | 481/6 | 1 | Pipe wrench 45°, Swedish pattern |
612782 | 160 | 514/1BI | 1 | Multifunctional electricians pliers |
621189 | 180 | 532PLUS/1DP | 1 | External lock rings pliers, straight |
621197 | 180 | 534PLUS/1DP | 1 | External lock rings pliers, bent |
621205 | 180 | 536PLUS/1DP | 1 | Internal lock rings pliers, straight |
621213 | 180 | 538PLUS/1DP | 1 | Internal lock rings pliers, bent |
615037 | 280 | 563R/7PR | 1 | Universal tin snips |
611687 | 0.4x2.5 | 605TBI | 1 | Flat screwdriver TBI |
611688 | 0.5x3.0 | 605TBI | 1 | Flat screwdriver TBI |
611692 | 0.8x4.0 | 605TBI | 1 | Flat screwdriver TBI |
611694 | 1.0x5.5 | 605TBI | 1 | Flat screwdriver TBI |
611696 | 1.2x6.5 | 605TBI | 1 | Flat screwdriver TBI |
611698 | 1.2x8.0 | 605TBI | 1 | Flat screwdriver TBI |
611699 | 1.6x10.0 | 605TBI | 1 | Flat screwdriver TBI |
611702 | PH1 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
611704 | PH2 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
611707 | PH3 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
611708 | PH4 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
612831 | PH2 | 626TBI | 1 | Stubby crosstip (PH) screwdriver TBI |
612833 | 0.8x4.0 | 627TBI | 1 | Stubby flat screwdriver TBI |
611747 | 6 | 629TBI | 1 | Socket wrench with TBI handle |
611749 | 8 | 629TBI | 1 | Socket wrench with TBI handle |
611751 | 10 | 629TBI | 1 | Socket wrench with TBI handle |
611753 | 12 | 629TBI | 1 | Socket wrench with TBI handle |
611754 | 13 | 629TBI | 1 | Socket wrench with TBI handle |
617660 | 0.6x3.5 | 630VDE | 1 | Voltage tester 220 - 250 V |
601688 | 6-12 | 631 | 1 | Car light tester 6 - 12/24 V |
619856 | 6-24 | 631B | 1 | Car light tester 6 - 12/24 V |
601703 | 2 | 640/6 | 1 | Drift punch |
601704 | 3 | 640/6 | 1 | Drift punch |
601706 | 5 | 640/6 | 1 | Drift punch |
601707 | 6 | 640/6 | 1 | Drift punch |
601708 | 8 | 640/6 | 1 | Drift punch |
601709 | 10 | 640/6 | 1 | Drift punch |
601726 | 5 | 642/6 | 1 | Centre punch |
601733 | 200 | 660/6 | 1 | Flat chisel |
601734 | 250 | 660/6 | 1 | Flat chisel |
601747 | 150 | 670/6 | 1 | Cross chisel |
601763 | 2 | 680/2 | 1 | Puller with two adjustable arms |
601765 | 300 | 681/2 | 1 | Puller with two sliding arms |
601768 | 2 | 682/2 | 1 | Puller with three adjustable arms |
601772 | 16 | 686/2 | 1 | Professional ball joint puller |
601897 | 0.05-1 | 701 | 1 | Feeler gauges |
601890 | 407 | 750 | 1 | Hacksaw frame |
601802 | 300 | 812 | 1 | Locksmiths` hammer |
601804 | 500 | 812 | 1 | Locksmiths` hammer |
601807 | 1000 | 812 | 1 | Locksmiths` hammer |
601832 | 22 | 820 | 1 | Bumping hammer |
602415 | 1.2x6.5 | 6480C8 | 1 | Slotted bit, 3 pcs set |
602417 | 1.6x8.0 | 6480C8 | 1 | Slotted bit, 3 pcs set |
602419 | 2.0x12.0 | 6480C8 | 1 | Slotted bit, 3 pcs set |
602423 | PH2 | 6483C8 | 1 | Crosstip (PH) bit, 3 pcs set |
602424 | PH3 | 6483C8 | 1 | Crosstip (PH) bit, 3 pcs set |
602425 | PH4 | 6484C8 | 1 | Crosstip (PH) bit, 3 pcs set |
602431 | 5 | 6489C8 | 1 | Hex socket bit, 3 pcs set |
602432 | 6 | 6489C8 | 1 | Hex socket bit, 3 pcs set |
602436 | TX25 | 6492C8 | 1 | TX profile bit, 3 pcs set |
602438 | TX30 | 6492C8 | 1 | TX profile bit, 3 pcs set |
602439 | TX40 | 6492C8 | 1 | TX profile bit, 3 pcs set |
605062 | 1/2" | 6762.1 | 1 | Impact screwdriver |
605063 | 1/2"-5/16" | 6762.2 | 1 | Adaptor 1/2" - 5/16" |
605518 | TX20 | 6492C8 | 1 | TX profile bit, 3 pcs set |
600778 | 3/8" | 238.4/2 | 1 | Extension bar 3/8" |
Legend of symbols

-

Code | Article | Dimensions / Pieces |
608141 | 1000B | 192 |
110/1 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 26, 25 x 28, 27 x 32 |
|
125/1 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 |
|
180/1 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 26, 25 x 28, 27 x 32 |
|
186.4/2 | 16, 19, 21 |
|
188/2 6p | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 13 |
|
188.1/1ABI | 1/4" |
|
188.2/2BI | 1/4" |
|
188.3/2 | 1/4" |
|
188.4/2 | 1/4" x 55, 1/4" x 150 |
|
190/1 6p | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32 |
|
190.1/1ABI | 1/2" |
|
190.2/1BI | 1/2" x 380 |
|
190.3/1 | 1/2" |
|
190.4/1 | 1/2" x 125, 1/2" x 250 |
|
190.6/2 | 1/2" |
|
192/2HX | 6, 8 |
|
192/2PH | PH 2 |
|
192/2TX | TX 20, TX 25, TX 27, TX 30, TX 40, TX 45, TX 50, TX 55, TX 60 |
|
200/2 | 11 x 13, 13 x 17, 14 x 17, 15 x 16, 19 x 22 |
|
206/2 | 220 x 60 x 140 |
|
212/2 | 17, 19 |
|
215/2 | 10 x 11, 12 x 13 |
|
220/3 | 3, 4, 5, 6, 8, 10, 12, 14, 17, 19 |
|
238.1/1FBI | 3/8" |
|
238.4/2 | 3/8" x 45, 3/8" x 75 |
|
250/1 | 200 |
|
300/2 | 400 |
|
406/1BI | 180 |
|
430/3 | 175, 250 |
|
431/2 | 325 |
|
445/1BI | 180, 240 |
|
455/1BI | 160 |
|
466/1BI | 180 |
|
481/6 | 1.1/2" |
|
514/1BI | 160 |
|
532PLUS/1DP | 180 x 19 - 60 |
|
534PLUS/1DP | 180 x 19 - 60 |
|
536PLUS/1DP | 180 x 19 - 60 |
|
538PLUS/1DP | 180 x 19 - 60 |
|
563R/7PR | 280 |
|
605TBI | 0.4 x 2.5 x 75, 0.5 x 3.0 x 80, 0.8 x 4.0 x 100, 1.0 x 5.5 x 125, 1.2 x 6.5 x 150, 1.2 x 8.0 x 175, 1.6 x 10.0 x 200 |
|
615TBI | PH 1 x 80, PH 2 x 100, PH 3 x 150, PH 4 x 200 |
|
626TBI | PH 2 x 25 |
|
627TBI | 0.8 x 4.0 x 25 |
|
629TBI | 6, 8, 10, 12, 13 |
|
630VDE | 0.6 x 3.5 x 180 |
|
631 | 6 - 12 |
|
631B | 6 - 24 |
|
640/6 | 2, 3, 5, 6, 8, 10 |
|
642/6 | 5 |
|
660/6 | 200, 250 |
|
670/6 | 150 |
|
680/2 | 2 x 230 x 190 |
|
681/2 | 300 |
|
682/2 | 2 x 230 x 190 |
|
686/2 | 16 x 260 |
|
701 | 0.05 - 1 x 13 |
|
750 | 407 |
|
812 | 300, 500, 1000 |
|
820 | 22 |
|
6480C8 | 1.2 x 6.5 x 41, 1.6 x 8.0 x 41, 2.0 x 12.0 x 41 |
|
6483C8 | PH 2, PH 3 |
|
6484C8 | PH 4 |
|
6489C8 | 5, 6 |
|
6492C8 | TX 25, TX 30, TX 40, TX 20 |
|
6762.1 | 1/2" x 144 |
|
6762.2 | 1/2" - 5/16" |
![]() | ![]() | ![]() | ![]() |
48000 |
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.