Wedge for hammers - 812.2
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Purchase request |
609626 | 100 | 100 | 22 | 22 | 2 | V | ![]() | |||||
605095 | 150. 200 | 150. 200 | 27 | 27 | 30 | V | ![]() | |||||
605096 | 250. 300 | 250. 300 | 32 | 32 | 30 | V | ![]() | |||||
605097 | 400 | 400 | 400 | 30 | V | ![]() | ||||||
605098 | 500. 600 | 500. 600 | 40 | 40 | 700 | 30 | V | ![]() | ||||
605099 | 800.1000. 1250 | 800.1000. 1250 | 50. 60 | 50. 60 | 1000. 1250 | 30 | V | ![]() | ||||
605100 | 1500. 2000 | 1500. 2000 | 1500. 2000 | 30 | V | ![]() |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
![]() | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
609626 | 9,2 | 11 | 6,5 | 1 | 1 | - | - | - | -
![]() ![]() |
605095 | 10,2 | 11,2 | 7 | 1 | 1 | - | - | - | -
![]() ![]() |
605096 | 12,2 | 13,2 | 8,2 | 2 | 1 | - | - | - | -
![]() ![]() |
605097 | 14,3 | 15,2 | 10,2 | 3 | 1 | - | - | - | -
![]() ![]() |
605098 | 17,2 | 19,2 | 11,7 | 6 | 1 | - | - | - | -
![]() ![]() |
605099 | 20 | 20,2 | 13 | 9 | 1 | - | - | - | -
![]() ![]() |
605100 | 24 | 24 | 16,5 | 13 | 1 | - | - | - | -
![]() ![]() |
Legend of symbols
