Tool set CR in bag - 905CR
Number of pieces in set: 13

Code | Dim. | Article | Pieces | Product |
608675 | 180 | 406/4G | 1 | Combination pliers |
608698 | 160 | 461/4G | 1 | Diagonal cutting nippers |
608701 | 160 | 478/4G | 1 | Wire stripping pliers |
608705 | 160 | 472/4G | 1 | Long flat nose pliers |
616853 | 160 | 556A | 1 | Utility knife |
612164 | 150 | 753P | 1 | Saw |
612132 | 3 | 710P | 1 | Measuring tape |
616326 | 0.4x2.5 | 602CR | 1 | Flat electrician`s screwdriver CR |
616331 | 0.8x4.0 | 602CR | 1 | Flat electrician`s screwdriver CR |
616334 | 1.0x5.5 | 602CR | 1 | Flat electrician`s screwdriver CR |
616364 | PH1 | 615CR | 1 | Crosstip (PH) screwdriver CR |
616366 | PH2 | 615CR | 1 | Crosstip (PH) screwdriver CR |
617659 | 0.5x3.0 | 630VDE | 1 | Voltage tester 220 - 250 V |
Legend of symbols

-

Code | Article | Dimensions / Pieces |
620106 | 905CR | 13 |
406/4G | 180 |
|
461/4G | 160 |
|
478/4G | 160 |
|
472/4G | 160 |
|
556A | 160 |
|
753P | 150 |
|
710P | 3 |
|
602CR | 0.4 x 2.5 x 60, 0.8 x 4.0 x 100, 1.0 x 5.5 x 125 |
|
615CR | PH 1 x 80, PH 2 x 100 |
|
630VDE | 0.5 x 3.0 x 140 |
![]() | ![]() | ![]() | ![]() |
1890 |
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.