HAND TOOLS PROGRAMME

Socket 1/2" - 190/1 6p

material: chrome molybdenum
drop forged, entirely hardened and tempered
surface finish: chrome plated according to EN12540
polished
made according to standard ISO 2725-1 (only metric dimension)
made according to standard DIN 3124


Standard: ISO 2725 - 1

Profile:
LD1D2Purchase request
605307 8 38 13.2 22.9 12 55 4B 10 add
610155 9 38 13.9 22.9 12 55 4B 10 add
600851 10 38 15 22.9 12 55 4B 10 add
600852 11 38 16.3 22.9 12 55 4B 10 add
600853 12 38 17.9 22.9 12 65 4B 10 add
600854 13 38 18.8 22.9 12 65 4B 10 add
600855 14 38 19.7 22.9 12 65 4B 10 add
600856 15 38 20.4 22.9 12 65 4B 10 add
600857 16 38 22.9 21.5 12 85 4B 10 add
600858 17 38 24.3 22 12 95 4B 10 add
600859 18 38 25.5 23 12 100 4B 10 add
600860 19 38 26.8 24 14 105 4B 10 add
600861 20 38 28.1 24 14 115 4B 10 add
600862 21 38 29.3 25 14 128 4B 10 add
600863 22 38 30.4 25 14 142 4B 10 add
600864 23 40 31.7 26 14 147 4B 10 add
600865 24 42 33.1 28 16 165 4B 10 add
600866 25 42 34.2 29 16 126 4B 10 add
600867 26 42 35.3 30 16 126 4B 10 add
600868 27 43 37 30 18 180 4B 10 add
600869 28 43 38 31 20 185 4B 10 add
610156 29 43 39 32 20 185 4B 10 add
600871 30 46 40.7 34 22 195 4B 10 add
600872 32 46 43.2 36 22 237 4B 10 add
610105 5/16" 38 13.2 22.9 12 55 4B 10 add
610106 3/8" 38 15 22.9 12 55 4B 10 add
610107 7/16" 38 16.3 22.9 12 55 4B 10 add
610108 1/2" 38 18.8 22.9 12 65 4B 10 add
610109 9/16" 38 20.4 22.9 12 65 4B 10 add
610110 5/8" 38 22.9 21.5 12 85 4B 10 add
610111 11/16" 38 25.5 23 12 95 4B 10 add
610112 3/4" 38 26.8 24 14 105 4B 10 add
610113 13/16" 38 29.3 25 14 128 4B 10 add
610114 7/8" 40 31.7 26 14 142 4B 10 add
610115 15/16" 42 33.1 28 16 165 4B 10 add
610116 1" 42 35.3 30 16 126 4B 10 add
610117 1.1/16" 43 37 30 18 180 4B 10 add
610118 1.1/8" 43 39 32 20 185 4B 10 add
610119 1.3/16" 46 40.7 34 22 237 4B 10 add
610120 1.1/4" 46 43.2 36 22 55 4B 10 add

Export to PDF
Legend of symbols
Legend of symbols
-
Packaging data
Retail tool packaging Transport package
ABCA1B1C1
605307 8 105 44 43 60 4 93 144 57 365
610155 9 105 44 43 60 4 93 144 57 365
600851 10 105 44 43 60 4 93 144 57 365
600852 11 105 44 43 60 4 93 144 57 365
600853 12 105 44 43 70 4 93 144 57 405
600854 13 105 44 43 70 4 93 144 57 405
600855 14 105 44 43 70 4 93 144 57 405
600856 15 105 44 43 70 4 93 144 57 405
600857 16 105 44 43 90 4 93 144 57 485
600858 17 105 44 43 100 4 93 144 57 525
600859 18 105 44 43 105 4 93 144 57 545
600860 19 105 44 43 110 4 93 144 57 565
600861 20 105 44 43 120 4 93 144 57 605
600862 21 105 44 43,65 133 4 93 144 57 657
600863 22 105 44 44 147 4 93 144 57 713
600864 23 105 44 44,85 152 4 93 144 57 733
600865 24 105 44 45,55 170 4 93 144 57 805
600866 25 105 44 46,1 131 4 93 144 57 649
600867 26 105 44 46,65 131 4 93 144 57 649
600868 27 105 44 47,5 185 4 93 144 57 865
600869 28 105 44 48 190 4 93 144 57 885
610156 29 105 44 48,5 190 4 93 144 57 885
600871 30 105 44 49,4 200 4 93 144 57 925
600872 32 110 44 50,6 242 4 93 144 57 1093
610105 5/16" 105 44 43 60 4 93 144 57 365
610106 3/8" 105 44 43 60 4 93 144 57 365
610107 7/16" 105 44 43 60 4 93 144 57 365
610108 1/2" 105 44 43 70 4 93 144 57 405
610109 9/16" 105 44 43 70 4 93 144 57 405
610110 5/8" 105 44 43 90 4 93 144 57 485
610111 11/16" 105 44 43 100 4 93 144 57 525
610112 3/4" 105 44 43 110 4 93 144 57 565
610113 13/16" 105 44 43,65 133 4 93 144 57 657
610114 7/8" 105 44 44,85 147 4 93 144 57 713
610115 15/16" 105 44 45,55 170 4 93 144 57 805
610116 1" 105 44 46,65 131 4 93 144 57 649
610117 1.1/16" 105 44 47,5 185 4 93 144 57 865
610118 1.1/8" 105 44 48,5 190 4 93 144 57 885
610119 1.3/16" 110 44 49,35 242 4 93 144 57 1093
610120 1.1/4" 105 44 50,6 60 4 93 144 57 365

Export to PDF
Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.