HAND TOOLS PROGRAMME

Socket and bits set 1/4" - 188BI6P36

Dimension of box: 244 x 207 x 59

Number of pieces in set: 36


Profile:
Add toolset 621407 to My selection

Code Dim. Article Pieces Product
600818 5.5 188/2 6p 1 Socket 1/4"
600819 6 188/2 6p 1 Socket 1/4"
600820 7 188/2 6p 1 Socket 1/4"
600821 8 188/2 6p 1 Socket 1/4"
600822 9 188/2 6p 1 Socket 1/4"
600823 10 188/2 6p 1 Socket 1/4"
600824 11 188/2 6p 1 Socket 1/4"
603130 12 188/2 6p 1 Socket 1/4"
600825 13 188/2 6p 1 Socket 1/4"
603131 14 188/2 6p 1 Socket 1/4"
602401 3 6469C6,3 1 Hex socket bit, 3 pcs set
602402 4 6469C6,3 1 Hex socket bit, 3 pcs set
602403 5 6469C6,3 1 Hex socket bit, 3 pcs set
602404 6 6469C6,3 1 Hex socket bit, 3 pcs set
602397 PZ1 6466C6,3 1 Double-crosstip (PZ) bit, 3 pcs set
602398 PZ2 6466C6,3 1 Double-crosstip (PZ) bit, 3 pcs set
602399 PZ3 6466C6,3 1 Double-crosstip (PZ) bit, 3 pcs set
602389 PH1 6463C6,3 1 Crosstip (PH) bit, 3 pcs set
602390 PH2 6463C6,3 1 Crosstip (PH) bit, 3 pcs set
602391 PH3 6463C6,3 1 Crosstip (PH) bit, 3 pcs set
602373 0.6x4.5 6460C6,3 1 Slotted bit, 3 pcs set
602377 1.2x6.5 6460C6,3 1 Slotted bit, 3 pcs set
602378 1.2x8.0 6460C6,3 1 Slotted bit, 3 pcs set
602409 TX10 6472C6,3 1 TX profile bit, 3 pcs set
602410 TX15 6472C6,3 1 TX profile bit, 3 pcs set
602411 TX20 6472C6,3 1 TX profile bit, 3 pcs set
602412 TX25 6472C6,3 1 TX profile bit, 3 pcs set
621283 TX27 6472C6,3 1 TX profile bit, 3 pcs set
621284 TX30 6472C6,3 1 TX profile bit, 3 pcs set
621285 TX40 6472C6,3 1 TX profile bit, 3 pcs set
611901 1/4" 188.1/1ABI 1 Reversible ratchet 1/4"
600826 1/4" 188.4/2 1 Extension bar 1/4"
600827 1/4" 188.4/2 1 Extension bar 1/4"
607821 1/4" 188.6/2 1 Universal joint 1/4"
612867 1/4"-1/4" 188.9 1 Adaptor for bits
607349 1/4" 188.8 1 Spinner handle 1/4"

Export to PDF
Legend of symbols
Legend of symbols
-
Add toolset 621407 to My selection

Code Article Dimensions / Pieces
621407 188BI6P36 36
  188/2 6p 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14
  6469C6,3 3, 4, 5, 6
  6466C6,3 PZ 1, PZ 2, PZ 3
  6463C6,3 PH 1, PH 2, PH 3
  6460C6,3 0.6 x 4.5, 1.2 x 6.5, 1.2 x 8.0
  6472C6,3 TX 10, TX 15, TX 20, TX 25, TX 27, TX 30, TX 40
  188.1/1ABI 1/4"
  188.4/2 1/4" x 55, 1/4" x 150
  188.6/2 1/4"
  188.9 1/4" - 1/4"
  188.8 1/4"

813    

Export to PDF
Legend of symbols
Legend of symbols
Packaging data
ABCA1B1C1
167 197 47 813 1 - - - -

Export to PDF
Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.