Set of electronic pliers and screwdrivers in plastic box - 403C
| Dimension of box: 307 x 260 x 55 |
Number of pieces in set: 11
Profile:
| Code | Dim. | Article | Pieces | Product |
| 608298 | 0.3x1.8 | 605E | 1 | Flat electronic screwdriver |
| 608299 | 0.4x2.5 | 605E | 1 | Flat electronic screwdriver |
| 608300 | 0.5x3.0 | 605E | 1 | Flat electronic screwdriver |
| 608302 | 0.8x4.0 | 605E | 1 | Flat electronic screwdriver |
| 608305 | PH00 | 615E | 1 | Crosstip (PH) electronic screwdriver |
| 608306 | PH0 | 615E | 1 | Crosstip (PH) electronic screwdriver |
| 608307 | PH1 | 615E | 1 | Crosstip (PH) electronic screwdriver |
| 620070 | 135 | 472/4E | 1 | Electronic flat nose pliers |
| 620071 | 110 | 455/4E | 1 | Electronic pliers - front cutter |
| 620072 | 115 | 461/4E | 1 | Electronic side cutter |
| 620074 | 135 | 508/4E | 1 | Electronic long nose pliers, straight |
Legend of symbols

-
| Code | Article | Dimensions / Pieces |
| 621692 | 403C | 11 |
| 605E | 0.3 x 1.8 x 60, 0.4 x 2.5 x 75, 0.5 x 3.0 x 100, 0.8 x 4.0 x 100 |
|
| 615E | PH 00 x 60, PH 0 x 60, PH 1 x 80 |
|
| 472/4E | 135 |
|
| 455/4E | 110 |
|
| 461/4E | 115 |
|
| 508/4E | 135 |
![]() | ![]() | ![]() | ![]() |
| 975 |
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.







