Tool set - 1000C
Number of pieces in set: 154

Code | Dim. | Article | Pieces | Product |
600061 | 6x7 | 110/1 | 1 | Open end wrench |
600064 | 8x9 | 110/1 | 1 | Open end wrench |
600068 | 10x11 | 110/1 | 1 | Open end wrench |
600074 | 12x13 | 110/1 | 1 | Open end wrench |
600079 | 14x15 | 110/1 | 1 | Open end wrench |
600082 | 16x17 | 110/1 | 1 | Open end wrench |
600085 | 18x19 | 110/1 | 1 | Open end wrench |
600088 | 20x22 | 110/1 | 1 | Open end wrench |
600089 | 21x23 | 110/1 | 1 | Open end wrench |
600092 | 24x26 | 110/1 | 1 | Open end wrench |
600095 | 25x28 | 110/1 | 1 | Open end wrench |
600098 | 27x32 | 110/1 | 1 | Open end wrench |
602099 | 6 | 125/2 | 1 | Combination wrench, short type |
602100 | 7 | 125/2 | 1 | Combination wrench, short type |
602101 | 8 | 125/2 | 1 | Combination wrench, short type |
602102 | 9 | 125/2 | 1 | Combination wrench, short type |
602103 | 10 | 125/2 | 1 | Combination wrench, short type |
602104 | 11 | 125/2 | 1 | Combination wrench, short type |
602105 | 12 | 125/2 | 1 | Combination wrench, short type |
602106 | 13 | 125/2 | 1 | Combination wrench, short type |
602107 | 14 | 125/2 | 1 | Combination wrench, short type |
602108 | 15 | 125/2 | 1 | Combination wrench, short type |
602109 | 16 | 125/2 | 1 | Combination wrench, short type |
602110 | 17 | 125/2 | 1 | Combination wrench, short type |
602111 | 18 | 125/2 | 1 | Combination wrench, short type |
602112 | 19 | 125/2 | 1 | Combination wrench, short type |
602113 | 20 | 125/2 | 1 | Combination wrench, short type |
602114 | 21 | 125/2 | 1 | Combination wrench, short type |
602115 | 22 | 125/2 | 1 | Combination wrench, short type |
600511 | 6x7 | 180/1 | 1 | Offset ring wrench |
600512 | 8x9 | 180/1 | 1 | Offset ring wrench |
600514 | 10x11 | 180/1 | 1 | Offset ring wrench |
600516 | 12x13 | 180/1 | 1 | Offset ring wrench |
600520 | 14x15 | 180/1 | 1 | Offset ring wrench |
600522 | 16x17 | 180/1 | 1 | Offset ring wrench |
600524 | 18x19 | 180/1 | 1 | Offset ring wrench |
600526 | 20x22 | 180/1 | 1 | Offset ring wrench |
600527 | 21x23 | 180/1 | 1 | Offset ring wrench |
600529 | 24x26 | 180/1 | 1 | Offset ring wrench |
600531 | 25x28 | 180/1 | 1 | Offset ring wrench |
600534 | 27x32 | 180/1 | 1 | Offset ring wrench |
600776 | 21 | 186.4/2 | 1 | Spark plug socket 3/8" |
600815 | 4 | 188/2 6p | 1 | Socket 1/4" |
600816 | 4.5 | 188/2 6p | 1 | Socket 1/4" |
600817 | 5 | 188/2 6p | 1 | Socket 1/4" |
600818 | 5.5 | 188/2 6p | 1 | Socket 1/4" |
600819 | 6 | 188/2 6p | 1 | Socket 1/4" |
600820 | 7 | 188/2 6p | 1 | Socket 1/4" |
600821 | 8 | 188/2 6p | 1 | Socket 1/4" |
600822 | 9 | 188/2 6p | 1 | Socket 1/4" |
600823 | 10 | 188/2 6p | 1 | Socket 1/4" |
600824 | 11 | 188/2 6p | 1 | Socket 1/4" |
600825 | 13 | 188/2 6p | 1 | Socket 1/4" |
611901 | 1/4" | 188.1/1ABI | 1 | Reversible ratchet 1/4" |
611902 | 1/4" | 188.2/2BI | 1 | Swivel handle 1/4" |
600830 | 1/4" | 188.3/2 | 1 | Sliding T - handle 1/4" |
600826 | 1/4" | 188.4/2 | 1 | Extension bar 1/4" |
600827 | 1/4" | 188.4/2 | 1 | Extension bar 1/4" |
600851 | 10 | 190/1 6p | 1 | Socket 1/2" |
600852 | 11 | 190/1 6p | 1 | Socket 1/2" |
600853 | 12 | 190/1 6p | 1 | Socket 1/2" |
600854 | 13 | 190/1 6p | 1 | Socket 1/2" |
600855 | 14 | 190/1 6p | 1 | Socket 1/2" |
600856 | 15 | 190/1 6p | 1 | Socket 1/2" |
600857 | 16 | 190/1 6p | 1 | Socket 1/2" |
600858 | 17 | 190/1 6p | 1 | Socket 1/2" |
600859 | 18 | 190/1 6p | 1 | Socket 1/2" |
600860 | 19 | 190/1 6p | 1 | Socket 1/2" |
600861 | 20 | 190/1 6p | 1 | Socket 1/2" |
600862 | 21 | 190/1 6p | 1 | Socket 1/2" |
600863 | 22 | 190/1 6p | 1 | Socket 1/2" |
600864 | 23 | 190/1 6p | 1 | Socket 1/2" |
600865 | 24 | 190/1 6p | 1 | Socket 1/2" |
600868 | 27 | 190/1 6p | 1 | Socket 1/2" |
600871 | 30 | 190/1 6p | 1 | Socket 1/2" |
600872 | 32 | 190/1 6p | 1 | Socket 1/2" |
611782 | 1/2" | 190.1/1ABI | 1 | Reversible ratchet 1/2" |
611899 | 1/2" | 190.2/1BI | 1 | Swivel handle 1/2" |
600876 | 1/2" | 190.3/1 | 1 | Sliding T - handle 1/2" |
600874 | 1/2" | 190.4/1 | 1 | Extension bar 1/2" |
600875 | 1/2" | 190.4/1 | 1 | Extension bar 1/2" |
600873 | 1/2" | 190.6/2 | 1 | Universal joint 1/2" |
600672 | 13x17 | 200/2 | 1 | Starter and block wrench |
600673 | 14x17 | 200/2 | 1 | Starter and block wrench |
600674 | 15x16 | 200/2 | 1 | Starter and block wrench |
600676 | 19x22 | 200/2 | 1 | Starter and block wrench |
600671 | 11x13 | 200/2 | 1 | Starter and block wrench |
601024 | 220 | 205/2 | 1 | Strap wrench |
600786 | 19 | 212/2 | 1 | Wheel nut wrench |
600788 | 24 | 212/2 | 1 | Wheel nut wrench |
600789 | 27 | 212/2 | 1 | Wheel nut wrench |
601036 | 3 | 220/3 | 1 | Hexagon wrench |
601037 | 4 | 220/3 | 1 | Hexagon wrench |
601038 | 5 | 220/3 | 1 | Hexagon wrench |
601040 | 6 | 220/3 | 1 | Hexagon wrench |
601042 | 8 | 220/3 | 1 | Hexagon wrench |
601044 | 10 | 220/3 | 1 | Hexagon wrench |
601045 | 12 | 220/3 | 1 | Hexagon wrench |
601046 | 14 | 220/3 | 1 | Hexagon wrench |
601047 | 17 | 220/3 | 1 | Hexagon wrench |
601048 | 19 | 220/3 | 1 | Hexagon wrench |
618368 | 3/8" | 238.1/1FBI | 1 | Flexible reversible ratchet 3/8" |
600777 | 3/8" | 238.4/2 | 1 | Extension bar 3/8" |
600778 | 3/8" | 238.4/2 | 1 | Extension bar 3/8" |
607867 | 160 | 405/1BI | 1 | Combination pliers |
607869 | 200 | 405/1BI | 1 | Combination pliers |
601551 | 175 | 430/3 | 1 | Grip pliers |
601554 | 325 | 431/2 | 1 | Brake spring pliers |
607885 | 180 | 445/1BI | 1 | Double groove joint pliers |
620557 | 240 | 445/1BI | 1 | Double groove joint pliers |
615037 | 280 | 563R/7PR | 1 | Universal tin snips |
601688 | 6-12 | 631 | 1 | Car light tester 6 - 12/24 V |
601703 | 2 | 640/6 | 1 | Drift punch |
601704 | 3 | 640/6 | 1 | Drift punch |
601705 | 4 | 640/6 | 1 | Drift punch |
601706 | 5 | 640/6 | 1 | Drift punch |
601725 | 4 | 642/6 | 1 | Centre punch |
601732 | 150 | 660/6 | 1 | Flat chisel |
601734 | 250 | 660/6 | 1 | Flat chisel |
601747 | 150 | 670/6 | 2 | Cross chisel |
601802 | 300 | 812 | 1 | Locksmiths` hammer |
601804 | 500 | 812 | 1 | Locksmiths` hammer |
601807 | 1000 | 812 | 1 | Locksmiths` hammer |
601832 | 22 | 820 | 1 | Bumping hammer |
601890 | 407 | 750 | 1 | Hacksaw frame |
601897 | 0.05-1 | 701 | 1 | Feeler gauges |
607874 | 140 | 506/1BI | 1 | Long nose pliers with side cutter |
607878 | 140 | 472/1BI | 1 | Long flat nose pliers |
607880 | 140 | 476/1BI | 1 | Long round nose pliers |
607884 | 160 | 461/1BI | 1 | Diagonal cutting nippers |
607967 | 200 | 512/1BI | 1 | Long nose pliers with side cutter and pipe grip, bent |
608772 | 250 | 562/3P | 1 | Nibbler |
609192 | 160 | 455/1BI | 1 | End cutting nippers |
611688 | 0.5x3.0 | 605TBI | 1 | Flat screwdriver TBI |
611692 | 0.8x4.0 | 605TBI | 1 | Flat screwdriver TBI |
611694 | 1.0x5.5 | 605TBI | 1 | Flat screwdriver TBI |
611696 | 1.2x6.5 | 605TBI | 1 | Flat screwdriver TBI |
611698 | 1.2x8.0 | 605TBI | 1 | Flat screwdriver TBI |
611699 | 1.6x10.0 | 605TBI | 1 | Flat screwdriver TBI |
611702 | PH1 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
611704 | PH2 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
611707 | PH3 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
611708 | PH4 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
611747 | 6 | 629TBI | 1 | Socket wrench with TBI handle |
611749 | 8 | 629TBI | 1 | Socket wrench with TBI handle |
611751 | 10 | 629TBI | 1 | Socket wrench with TBI handle |
612831 | PH2 | 626TBI | 1 | Stubby crosstip (PH) screwdriver TBI |
612833 | 0.8x4.0 | 627TBI | 1 | Stubby flat screwdriver TBI |
617660 | 0.6x3.5 | 630VDE | 1 | Voltage tester 220 - 250 V |
621189 | 180 | 532PLUS/1DP | 1 | External lock rings pliers, straight |
621197 | 180 | 534PLUS/1DP | 1 | External lock rings pliers, bent |
621205 | 180 | 536PLUS/1DP | 1 | Internal lock rings pliers, straight |
621213 | 180 | 538PLUS/1DP | 1 | Internal lock rings pliers, bent |
Legend of symbols

-

Code | Article | Dimensions / Pieces |
608142 | 1000C | 154 |
110/1 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 26, 25 x 28, 27 x 32 |
|
125/2 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 |
|
180/1 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 26, 25 x 28, 27 x 32 |
|
186.4/2 | 21 |
|
188/2 6p | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 13 |
|
188.1/1ABI | 1/4" |
|
188.2/2BI | 1/4" |
|
188.3/2 | 1/4" |
|
188.4/2 | 1/4" x 55, 1/4" x 150 |
|
190/1 6p | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32 |
|
190.1/1ABI | 1/2" |
|
190.2/1BI | 1/2" x 380 |
|
190.3/1 | 1/2" |
|
190.4/1 | 1/2" x 125, 1/2" x 250 |
|
190.6/2 | 1/2" |
|
200/2 | 13 x 17, 14 x 17, 15 x 16, 19 x 22, 11 x 13 |
|
205/2 | 220 x 60 x 140 |
|
212/2 | 19, 24, 27 |
|
220/3 | 3, 4, 5, 6, 8, 10, 12, 14, 17, 19 |
|
238.1/1FBI | 3/8" |
|
238.4/2 | 3/8" x 45, 3/8" x 75 |
|
405/1BI | 160, 200 |
|
430/3 | 175 |
|
431/2 | 325 |
|
445/1BI | 180, 240 |
|
563R/7PR | 280 |
|
631 | 6 - 12 |
|
640/6 | 2, 3, 4, 5 |
|
642/6 | 4 |
|
660/6 | 150, 250 |
|
670/6 | 150 |
|
812 | 300, 500, 1000 |
|
820 | 22 |
|
750 | 407 |
|
701 | 0.05 - 1 x 13 |
|
506/1BI | 140 |
|
472/1BI | 140 |
|
476/1BI | 140 |
|
461/1BI | 160 |
|
512/1BI | 200 |
|
562/3P | 250 |
|
455/1BI | 160 |
|
605TBI | 0.5 x 3.0 x 80, 0.8 x 4.0 x 100, 1.0 x 5.5 x 125, 1.2 x 6.5 x 150, 1.2 x 8.0 x 175, 1.6 x 10.0 x 200 |
|
615TBI | PH 1 x 80, PH 2 x 100, PH 3 x 150, PH 4 x 200 |
|
629TBI | 6, 8, 10 |
|
626TBI | PH 2 x 25 |
|
627TBI | 0.8 x 4.0 x 25 |
|
630VDE | 0.6 x 3.5 x 180 |
|
532PLUS/1DP | 180 x 19 - 60 |
|
534PLUS/1DP | 180 x 19 - 60 |
|
536PLUS/1DP | 180 x 19 - 60 |
|
538PLUS/1DP | 180 x 19 - 60 |
![]() | ![]() | ![]() | ![]() |
33000 | ![]() |
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.