HAND TOOLS PROGRAMME

Flat ring wrench - 182/2A

material: chrome vanadium
drop forged, entirely hardened and tempered
surface finish: chrome plated according to EN12540
ring part with LIFE profile
made according to standard DIN 837 (only metric dimension)


Profile:
LB1B2APurchase request
612004 6 x 7 97 10 11.3 4.6 11 4A 10 add
612005 8 x 9 112 12.7 14 5.6 19 4A 10 add
612006 10 x 11 132 15.6 16.5 6.6 29 4A 10 add
612007 12 x 13 147 18 19 7.6 44 4A 10 add
613223 13 x 17 167 20.5 21.5 7.6 73 4A 10 add
612008 14 x 15 162 20.5 21.5 7.6 59 4A 10 add
612009 16 x 17 172 23.2 24.2 8.6 90 4A 10 add
612010 18 x 19 186 25.9 27.4 9.6 112 4A 10 add
612011 20 x 22 206 28.9 31.8 11 161 4A 5 add
617634 22 x 24 231 29.9 32.9 11.2 182 4A 5 add
612013 24 x 26 258 34.8 37.3 11.5 289 4A 5 add
617670 24 x 27 258 34.8 37.3 11.5 256 4A 5 add
612014 25 x 28 286 36 40.3 12.5 346 4A 5 add
612015 27 x 29 298 38.8 41.8 13 378 4A 5 add
617635 27 x 30 298 38.8 41.8 13 372 4A 5 add
612016 30 x 32 318 42.7 45.2 13.5 467 4A 5 add
617636 36 x 41 350 50 58 15 720 1C 1 add

Export to PDF
Legend of symbols
Legend of symbols
-
Packaging data
Retail tool packaging Transport package
ABCA1B1C1
612004 6 x 7 150 44 6,3 18 4 55 177 27 87
612005 8 x 9 162 44 7,4 26 4 55 177 27 120
612006 10 x 11 180 44 8,3 36 4 55 177 27 163
612007 12 x 13 195 44 9,1 51 4 62 192 33 225
613223 13 x 17 215 44 9,9 80 4 56 211 34 346
612008 14 x 15 210 44 9 66 4 56 211 34 290
612009 16 x 17 220 44 10,2 97 4 65 211 38 409
612010 18 x 19 233 44 11,1 119 4 65 211 38 500
612011 20 x 22 254 44 12,7 168 4 71 243 42 703
617634 22 x 24 277 44 12,7 189 4 64 257 49 791
612013 24 x 26 307 44 13,1 296 4 65 288 55 1184
617670 24 x 27 307 44 13,1 263 4 65 288 55 1098
612014 25 x 28 332 44 14,1 353 4 74 327 44 1453
612015 27 x 29 345 44 15 385 4 74 327 44 1576
617635 27 x 30 345 44 14,8 379 4 74 327 44 1555
612016 30 x 32 370 58 15,3 480 4 85 337 68 1920
617636 36 x 41 58 360 15 725 1 - - - -

Export to PDF
Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.