Scooter tool set - 3700
By using the tool set, you can disassemble: | |
- the entire shield (plastic parts) | |
- most parts of the frame | |
- engine parts like: | |
1. replacing spark plugs | |
2. changing oil in the transmissions (of the gearbox) | |
3. disassembling various engine bonnets | |
4. disassembling brakes and replacing brake pads |
Number of pieces in set: 47

Legend of symbols

-

Code | Article | Dimensions / Pieces |
621893 | 3700 | 47 |
188/2 6p | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 |
|
187/2HX | 3, 4, 5, 6, 7 |
|
187/2PH | PH 1, PH 2, PH 3 |
|
187/2TX | TX 8, TX 10, TX 15, TX 25, TX 27, TX 30, TX 40 |
|
187/2SL | 0.8 x 4, 1 x 5.5, 1.2 x 7 |
|
238.1/1ABI | 3/8" |
|
188.3/2 | 1/4" |
|
188.4/2 | 1/4" x 150, 1/4" x 55 |
|
188.6/2 | 1/4" |
|
238.7/1 | 3/8" - 1/4" |
|
188.8 | 1/4" |
|
238/1 6p | 15, 16, 17, 18, 19 |
|
186.4/2 | 21 |
|
236/2HX | 8, 10 |
|
110/1 | 13 x 17 |
|
981PBS2 | 307 x 260 x 55 |
![]() | ![]() | ![]() | ![]() |
2000 | 1G | 1 |
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.