HAND TOOLS PROGRAMME

Socket set 1/2" in metal box - 190BI12P23IN

Dimension of box: 448 x 198 x 54

Number of pieces in set: 23


Profile:
Add toolset 611943 to My selection

Code Dim. Article Pieces Product
600873 1/2" 190.6/2 1 Universal joint 1/2"
600874 1/2" 190.4/1 1 Extension bar 1/2"
600875 1/2" 190.4/1 1 Extension bar 1/2"
600876 1/2" 190.3/1 1 Sliding T - handle 1/2"
609366 3/8" 190/1 12p 1 Socket 1/2", 12 point
609367 7/16" 190/1 12p 1 Socket 1/2", 12 point
609368 1/2" 190/1 12p 1 Socket 1/2", 12 point
609369 9/16" 190/1 12p 1 Socket 1/2", 12 point
609370 19/32" 190/1 12p 1 Socket 1/2", 12 point
609371 5/8" 190/1 12p 1 Socket 1/2", 12 point
609372 11/16" 190/1 12p 1 Socket 1/2", 12 point
609373 3/4" 190/1 12p 1 Socket 1/2", 12 point
609374 25/32" 190/1 12p 1 Socket 1/2", 12 point
609375 13/16" 190/1 12p 1 Socket 1/2", 12 point
609376 7/8" 190/1 12p 1 Socket 1/2", 12 point
609377 15/16" 190/1 12p 1 Socket 1/2", 12 point
609378 1" 190/1 12p 1 Socket 1/2", 12 point
609379 1.1/16" 190/1 12p 1 Socket 1/2", 12 point
609380 1.1/8" 190/1 12p 1 Socket 1/2", 12 point
609381 1.3/16" 190/1 12p 1 Socket 1/2", 12 point
609382 1.1/4" 190/1 12p 1 Socket 1/2", 12 point
611782 1/2" 190.1/1ABI 1 Reversible ratchet 1/2"
611899 1/2" 190.2/1BI 1 Swivel handle 1/2"

Export to PDF
Legend of symbols
Legend of symbols
-
Add toolset 611943 to My selection

Code Article Dimensions / Pieces
611943 190BI12P23IN 3/8" - 1.1/4" / 23
  190.6/2 1/2"
  190.4/1 1/2" x 125, 1/2" x 250
  190.3/1 1/2"
  190/1 12p 3/8", 7/16", 1/2", 9/16", 19/32", 5/8", 11/16", 3/4", 25/32", 13/16", 7/8", 15/16", 1", 1.1/16", 1.1/8", 1.3/16", 1.1/4"
  190.1/1ABI 1/2"
  190.2/1BI 1/2" x 380

5545    

Export to PDF
Legend of symbols
Legend of symbols
Packaging data
ABCA1B1C1
200 455 55 5615 1 - - - -

Export to PDF
Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.