Socket set 1/4" and bits in metal box - 188E
| Dimension of box: 197 x 105 x 38 |
Number of pieces in set: 26
Profile:
| Code | Dim. | Article | Pieces | Product |
| 600815 | 4 | 188/2 6p | 1 | Socket 1/4" |
| 600816 | 4.5 | 188/2 6p | 1 | Socket 1/4" |
| 600817 | 5 | 188/2 6p | 1 | Socket 1/4" |
| 600818 | 5.5 | 188/2 6p | 1 | Socket 1/4" |
| 600819 | 6 | 188/2 6p | 1 | Socket 1/4" |
| 600820 | 7 | 188/2 6p | 1 | Socket 1/4" |
| 600821 | 8 | 188/2 6p | 1 | Socket 1/4" |
| 600822 | 9 | 188/2 6p | 1 | Socket 1/4" |
| 600823 | 10 | 188/2 6p | 1 | Socket 1/4" |
| 602370 | 0.5x3.0 | 6460C6,3 | 1 | Slotted bit, 3 pcs set |
| 602373 | 0.6x4.5 | 6460C6,3 | 1 | Slotted bit, 3 pcs set |
| 602375 | 0.8x5.5 | 6460C6,3 | 1 | Slotted bit, 3 pcs set |
| 602376 | 1.0x5.5 | 6460C6,3 | 1 | Slotted bit, 3 pcs set |
| 602377 | 1.2x6.5 | 6460C6,3 | 1 | Slotted bit, 3 pcs set |
| 602388 | PH0 | 6463C6,3 | 1 | Crosstip (PH) bit, 3 pcs set |
| 602389 | PH1 | 6463C6,3 | 1 | Crosstip (PH) bit, 3 pcs set |
| 602390 | PH2 | 6463C6,3 | 1 | Crosstip (PH) bit, 3 pcs set |
| 602391 | PH3 | 6463C6,3 | 1 | Crosstip (PH) bit, 3 pcs set |
| 602401 | 3 | 6469C6,3 | 1 | Hex socket bit, 3 pcs set |
| 602402 | 4 | 6469C6,3 | 1 | Hex socket bit, 3 pcs set |
| 602403 | 5 | 6469C6,3 | 1 | Hex socket bit, 3 pcs set |
| 602404 | 6 | 6469C6,3 | 1 | Hex socket bit, 3 pcs set |
| 607349 | 1/4" | 188.8 | 1 | Spinner handle 1/4" |
| 600830 | 1/4" | 188.3/2 | 1 | Sliding T - handle 1/4" |
| 612868 | 1/4" | 188.4/2F | 1 | Flexible extension bar 1/4" |
| 612867 | 1/4"-1/4" | 188.9 | 1 | Adaptor for bits |
Legend of symbols

-
| Code | Article | Dimensions / Pieces |
| 613075 | 188E | 26 |
| 188/2 6p | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10 |
|
| 6460C6,3 | 0.5 x 3.0, 0.6 x 4.5, 0.8 x 5.5, 1.0 x 5.5, 1.2 x 6.5 |
|
| 6463C6,3 | PH 0, PH 1, PH 2, PH 3 |
|
| 6469C6,3 | 3, 4, 5, 6 |
|
| 188.8 | 1/4" |
|
| 188.3/2 | 1/4" |
|
| 188.4/2F | 1/4" x 150 |
|
| 188.9 | 1/4" - 1/4" |
![]() | ![]() | ![]() | ![]() |
| 791 |
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.







