HAND TOOLS PROGRAMME

Offset ring wrench - 180/1

material: chrome vanadium
drop forged, entirely hardened and tempered
surface finish: chrome plated according to EN12540
polished head
ring part with LIFE profile
made according to standard ISO 10104 (only metric dimension)
made according to standard ISO 10104


Standard: ISO 10104

Profile:
LB1B2A1A2Purchase request
600509 5 x 7 145 9.5 11.8 5.5 6 31 4A 10 add
600510 5.5 x 7 145 9.5 11.8 5.5 6 47 4A 10 add
600511 6 x 7 178 10.3 11.8 5.5 6.1 48 4A 10 add
600512 8 x 9 190 13.3 14.8 6.7 7.3 60 4A 10 add
600513 8 x 10 166 13.3 16 6 8 50 4A 10 add
602663 9 x 11 182 14.1 16.7 7 9 65 4A 10 add
600514 10 x 11 205 16.3 17.8 7.9 8.4 81 4A 10 add
602997 10 x 12 210 16.3 19.3 7.9 9 86 4A 10 add
600515 11 x 12 205 16.7 17.7 9 9 87 4A 10 add
600516 12 x 13 220 19.3 20.9 9 9.5 108 4A 10 add
600517 12 x 14 205 17.7 20.3 9 10 95 4A 10 add
600518 13 x 15 235 20.8 23.3 9.5 10.5 144 4A 10 add
600519 13 x 17 258 20.8 26.3 9.5 11.5 172 4A 10 add
600520 14 x 15 235 22.3 23.3 10 10.5 140 4A 10 add
600521 14 x 17 257 20.5 24.3 10 12 173 4A 10 add
600522 16 x 17 258 25.3 26.3 11 11.5 187 4A 10 add
603123 16 x 18 259 23.6 26.5 11 12 205 4A 10 add
600523 17 x 19 270 26.3 29.2 11.4 12.4 233 4A 10 add
600524 18 x 19 270 28.2 29.2 11.9 12.4 230 4A 10 add
600525 19 x 22 293 29.2 34.2 12.4 13.7 308 4A 5 add
600526 20 x 22 295 31.2 34.2 12.8 13.7 320 4A 5 add
600527 21 x 23 305 32.2 36.2 13.3 13.3 336 4A 5 add
600528 22 x 24 315 34.2 37.2 13.7 13.7 368 4A 5 add
600529 24 x 26 325 37.2 40.2 14.6 14.6 459 4A 5 add
600530 24 x 27 325 37.2 41.2 14.6 14.6 453 4A 5 add
600531 25 x 28 335 39.2 43.2 15 15 522 4A 5 add
600532 27 x 29 335 41.2 44.2 15.8 15.8 589 4A 5 add
600533 27 x 30 360 39.2 43.4 15 15 647 4A 5 add
600534 27 x 32 360 41.2 48.2 15.8 15.8 672 4A 5 add
600535 30 x 32 370 45.2 48.2 17 17 680 4A 5 add
603845 30 x 34 366 43.5 48 15 15 645 1C 5 add
603124 30 x 36 395 43.5 48.8 15 18 845 1C 1 add
600536 32 x 36 410 48.2 54.2 17.8 19.4 915 1C 1 add
600537 36 x 41 450 49 57 19 21 945 1C 1 add
602664 41 x 46 472 57 62 21 23 1430 1C 1 add
618659 7/32" x 15/64" 145 9.5 11.8 5.5 6.0 31 4A 10 add
605375 1/4" x 5/16" 178 10.3 11.8 5.5 6.1 48 4A 10 add
605376 5/16" x 3/8" 190 13.3 14.8 6.7 7.3 50 4A 10 add
618660 11/32" x 13/32" 182 14.1 16.7 7.9 8.4 81 4A 10 add
605377 3/8" x 7/16" 205 16.3 17.8 7.9 8.4 81 4A 10 add
605378 7/16" x 1/2" 205 16.7 17.7 9 9 87 4A 10 add
605379 1/2" x 9/16" 205 17.7 20.3 9 10 95 4A 10 add
605380 9/16" x 5/8" 235 22.3 23.3 10 10.5 140 4A 10 add
605381 5/8" x 11/16" 258 25.3 26.3 11 11.5 187 4A 10 add
605382 11/16" x 3/4" 270 26.3 29.3 11.4 12.4 233 4A 10 add
605383 13/16" x 7/8" 295 31.2 34.2 12.8 13.7 320 4A 5 add
605384 15/16" x 1" 325 37.2 40.2 14.6 15.4 453 4A 5 add
605385 1" x 1.1/8" 335 39.2 43.2 15 16.2 589 4A 5 add
605386 1.1/16" x 1.1/4" 360 41.2 48.2 15.8 17.8 672 4A 5 add

Export to PDF
Legend of symbols
Legend of symbols
-
Packaging data
Retail tool packaging Transport package
ABCA1B1C1
600509 5 x 7 190 44 7,7 38 4 90 197 41 189
600510 5.5 x 7 225 44 7,8 54 4 65 211 38 246
600511 6 x 7 225 44 7,7 55 4 65 211 38 241
600512 8 x 9 240 44 9,3 67 4 60 222 44 300
600513 8 x 10 215 44 9,3 57 4 90 197 41 260
602663 9 x 11 230 44 10,5 72 4 71 242 48 317
600514 10 x 11 250 44 10 88 4 71 243 42 387
602997 10 x 12 260 44 10,7 93 4 71 243 42 405
600515 11 x 12 260 44 10,3 94 4 71 243 42 410
600516 12 x 13 270 44 11,1 115 4 64 257 49 486
600517 12 x 14 250 44 11,1 102 4 71 243 42 441
600518 13 x 15 280 44 11,9 151 4 75 278 54 629
600519 13 x 17 310 44 13,3 179 4 85 288 52 716
600520 14 x 15 280 44 11,9 147 4 75 278 54 759
600521 14 x 17 310 44 13,2 180 4 85 288 52 777
600522 16 x 17 310 44 13,1 194 4 85 288 52 819
603123 16 x 18 310 44 13,4 212 4 85 288 52 894
600523 17 x 19 315 44 14,2 240 4 75 308 60 1014
600524 18 x 19 320 44 13,9 237 4 75 308 60 1001
600525 19 x 22 345 44 15,5 315 4 85 357 49 1311
600526 20 x 22 340 44 15,3 327 4 85 357 49 1362
600527 21 x 23 350 44 15,6 343 4 85 357 49 1427
600528 22 x 24 365 44 16,4 375 4 85 357 49 1548
600529 24 x 26 400 58 17,2 472 4 109 368 65 1915
600530 24 x 27 400 58 17,5 466 4 109 368 65 2192
600531 25 x 28 410 58 18 535 4 109 368 65 2467
600532 27 x 29 410 58 18,4 602 4 109 377 65 2671
600533 27 x 30 430 58 19,1 660 4 119 404 65 2824
600534 27 x 32 430 58 19,8 685 4 119 404 65 2845
600535 30 x 32 430 58 19,9 693 4 119 404 65 2847
603845 30 x 34 50 380 18 650 1 - - - -
603124 30 x 36 53 410 19,5 850 1 - - - -
600536 32 x 36 54 415 19,5 920 1 - - - -
600537 36 x 41 60,6 465 21 950 1 - - - -
602664 41 x 46 64 490 23,5 1435 1 - - - -
618659 7/32" x 15/64" 190 44 7,7 38 4 65 211 38 227
605375 1/4" x 5/16" 225 44 7,7 55 4 65 211 38 295
605376 5/16" x 3/8" 215 44 8,8 57 4 60 222 44 303
618660 11/32" x 13/32" 250 44 9,9 88 4 60 222 44 427
605377 3/8" x 7/16" 250 44 10 88 4 71 243 42 427
605378 7/16" x 1/2" 260 44 10,5 94 4 71 243 42 451
605379 1/2" x 9/16" 250 44 11,5 102 4 71 243 42 483
605380 9/16" x 5/8" 280 44 11,9 147 4 85 288 52 663
605381 5/8" x 11/16" 310 44 13,1 194 4 85 288 52 851
605382 11/16" x 3/4" 315 44 14,2 240 4 85 357 49 1035
605383 13/16" x 7/8" 340 44 15,3 327 4 85 357 49 1383
605384 15/16" x 1" 400 58 17,5 466 4 109 368 65 1939
605385 1" x 1.1/8" 410 58 18,4 602 4 109 368 65 2483
605386 1.1/16" x 1.1/4" 430 58 19,8 685 4 119 404 65 2815

Export to PDF
Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.