Mobile workshop travel set - 1600FN New
Set includes wide range of tools for professionals that do fieldwork. | |
Professional team mechanics or mobile workshop owners will appreciate the compact 969S toolbox, with two internal inserts that offer many options how to sort out tools and additional space for those special additional tools that each mechanic has. | |
Following group of tools are included in the tool set: | |
Set of flat and PH screwdrivers of different sizes | |
T-handle hex and Torx wrenches | |
Chain Tool, Master Link pliers and professional chain wear checker | |
Cassette tools | |
Portable truing device with two professional spoke wrenches | |
Crankset and bottom bracket tools | |
Most popular sizes of cone wrench | |
Steel wire cutters | |
Pair of tire levers |
套装里面的件数: 36

代码 | 标注 | 商品 | 件 | 产品 |
611782 | 1/2" | 190.1/1ABI | 1 | 1/2"的双向棘轮扳手 |
615536 | 350 | 1609/2BI | 1 | 锁环扳手 |
619716 | 2.2 | 1666/2DP | 1 | 碟片校正叉 |
621984 | 2 | 1657BLUE | 1 | 胎撬棒工具组 |
615537 | 15 | 1613/2BI | 1 | 专业踏板扳手,供专业人士使用。 |
621889 | 3.5 | 1750/2BI | 1 | 自行车碟刹盘分离器 |
615518 | 13 | 1617/2DP | 1 | 单开口花鼓锥形扳手 |
615519 | 14 | 1617/2DP | 1 | 单开口花鼓锥形扳手 |
615520 | 15 | 1617/2DP | 1 | 单开口花鼓锥形扳手 |
615521 | 16 | 1617/2DP | 1 | 单开口花鼓锥形扳手 |
615522 | 17 | 1617/2DP | 1 | 单开口花鼓锥形扳手 |
615368 | 32 | 1617/2DP | 1 | 单开口花鼓锥形扳手 |
615532 | 3.3 | 1630/2P | 1 | 轮条扳手 |
615533 | 3.45 | 1630/2P | 1 | 轮条扳手 |
621662 | 3.4 | 1647/2ABI | 1 | 螺旋式截链器 |
615529 | 16.9 | 1661/4 | 1 | 曲柄拉拔器 |
616065 | 45.4 | 1670.5/4 | 1 | 飞轮移除工具(适用Shimano,Sr |
607161 | 2.5 | 193HX | 1 | T型手柄六角头螺丝批 |
607162 | 3 | 193HX | 1 | T型手柄六角头螺丝批 |
607164 | 4 | 193HX | 1 | T型手柄六角头螺丝批 |
607166 | 5 | 193HX | 1 | T型手柄六角头螺丝批 |
607167 | 6 | 193HX | 1 | T型手柄六角头螺丝批 |
607169 | 8 | 193HX | 1 | T型手柄六角头螺丝批 |
607170 | 10 | 193HX | 1 | T型手柄六角头螺丝批 |
623238 | 2 | 193HX | 1 | T型手柄六角头螺丝批 |
623296 | 177 | 1720/2DP | 1 | 快拆链条钳 |
607178 | TX25 | 193TX | 1 | T型手柄TX型螺丝刀 |
607175 | TX10 | 193TX | 1 | T型手柄TX型螺丝刀 |
611702 | PH1 | 615TBI | 1 | TBI柄十字(PH)螺丝批 |
611704 | PH2 | 615TBI | 1 | TBI柄十字(PH)螺丝批 |
611694 | 1.0x5.5 | 605TBI | 1 | TBI柄一字螺丝批 |
612814 | 0.8x4.0 | 605TBI | 1 | TBI柄一字螺丝批 |
617170 | 0-1.2 | 1643/4 | 1 | 链条检验器,供专业人士使用。 |
617235 | 11/12 | 1670/2BI | 1 | 飞轮卸除工具 |
620591 | 180 | 584/2POLLY | 1 | 钢丝剪 |
623310 | 185 | 1753/6 | 1 | 袖珍型修整工具 |
621631 | 485 | 969S | 1 | Tool case |
常用符号表

-

代码 | 商品 | 尺寸 / 件数 |
625140 | 1600FN | 36 |
190.1/1ABI | 1/2" |
|
1609/2BI | ||
1666/2DP | 2,2 |
|
1657BLUE | ||
1613/2BI | 15 |
|
1750/2BI | ||
1617/2DP | 13, 14, 15, 16, 17, 32 |
|
1630/2P | 3.3, 3.45 |
|
1647/2ABI | ||
1661/4 | ||
1670.5/4 | ||
193HX | 2.5, 3, 4, 5, 6, 8, 10, 2 |
|
1720/2DP | ||
193TX | TX 25, TX 10 |
|
615TBI | PH 1 x 80, PH 2 x 100 |
|
605TBI | 1.0 x 5.5 x 125, 0.8 x 4.0 x 125 |
|
1643/4 | 0 - 1,2 |
|
1670/2BI | 11/12 |
|
584/2POLLY | 180 |
|
1753/6 | ||
969S | 485 x 380 x 175 |
![]() | ![]() | ![]() | ![]() |
10400 | 1K | 1 |
常用符号表
