Revenue growth of Unior d.d.
Year |
Revenues in EUR thousand | Annual growth index |
| 2011 | 154.617 | 123,17 |
| 2012 | 155.874 | 100,81 |
| 2013 | 166.532 | 106,83 |
| 2014 | 159.457 | 95,75 |

Sales revenues by programme (in thousands of EUR)
| 2014 | 2013 | 2012 | |
| Forge Programme | 89,320 | 86,929 | 83,757 |
| Hand Tools Programme | 31,212 | 31,146 | 28,242 |
| Special Machines Programme | 19,258 | 27,127 | 19,668 |
| Tourism Programme | 15,663 | 16,815 | 17,331 |
| Joint Services | 3,485 | 4,394 | 6,737 |
| Maintenance | 519 | 122 | 138 |
| Unior total | 159,457 | 166,532 | 155,874 |

Number of employees
| Year | Num. of employees |
2011 |
2223 |
| 2012 | 2137 |
| 2013 | 2122 |
| 2014 | 2105 |

More information
- Financial indicators
- Annual report 2010 (
PDF 500 KB)
- Annual report 2009 (
PDF 2.3 MB)
< back